Content Area
Krieghoff DTL 2012 - Event 3
| Surname | First Name | CPSA | Class | Category | Event 3 Bank | Event 3 Squad | Event 3 Peg | Event 3 Time |
| Abram | John | 35000 | B | Senior | 2 | 71 | 4 | 14:30 |
| Abrams | M. | 96322 | A | Veteran | 4 | 48 | 5 | 12:15 |
| Ackroyd | Colin | 72230 | A | Senior | 2 | 23 | 2 | 10:15 |
| Adams | John | 12635 | AA | Senior | 1 | 35 | 2 | 10:15 |
| Agar | Angela | 95732 | B | Ladies | 3 | 73 | 3 | 14:30 |
| Agar | Robert | 11253 | AA | Senior | 3 | 73 | 2 | 14:30 |
| Aisthorpe | Brett | 37136 | A | Veteran | 1 | 52 | 1 | 12:30 |
| Alford | David | SC3530 | A | Senior | 1 | 36 | 4 | 12:15 |
| Allen | Karen | 116558 | A | Ladies | 3 | 44 | 2 | 12:15 |
| Armett | Peter | 88517 | AA | Senior | 4 | 47 | 4 | 12:15 |
| Armstrong | William | U326E | AA | Senior | 2 | 24 | 2 | 10:15 |
| Arrowsmith | Peter | 95935 | B | Veteran | 2 | 5 | 4 | 10:00 |
| Balfour | Mark | U57V | B | Senior | 2 | 24 | 5 | 10:15 |
| Ball | D. | 7116 | AA | Senior | 1 | 82 | 4 | 14:45 |
| Bannister | James | 103625 | C | Senior | 2 | 22 | 3 | 10:15 |
| Barningham | Keith | 97758 | A | Veteran | 4 | 45 | 3 | 12:15 |
| Barrable | A.C. | 24803 | AA | Senior | 4 | 64 | 2 | 12:30 |
| Bartley | Llyod | 112089 | C | Senior | 1 | 56 | 5 | 12:30 |
| Baskerville | Michael | 120353 | B | Senior | 2 | 37 | 4 | 12:15 |
| Bebbington | Craig | 115567 | A | Senior | 4 | 48 | 2 | 12:15 |
| Bell | Darren | U162CC | AA | Senior | 2 | 24 | 3 | 10:15 |
| Bellamy | John | 10984 | A | Senior | 3 | 27 | 3 | 10:15 |
| Best | Ray | 89080 | B | Senior | 2 | 54 | 5 | 12:30 |
| Biddulph | A. | W100 | AA | Senior | 4 | 78 | 2 | 14:30 |
| Biddulph | E. | W1232 | AA | Senior | 4 | 78 | 3 | 14:30 |
| Billingsby | David | 85326 | B | Veteran | 1 | 56 | 1 | 12:30 |
| Blighton | Keith | 49484 | A | Senior | 2 | 85 | 5 | 14:45 |
| Bond | Keith | 6792 | AA | Senior | 1 | 17 | 5 | 10:15 |
| Bowering | Vicky | 101610 | AA | Ladies | 1 | 66 | 1 | 14:30 |
| Breen | Dawn | 92768 | C | Ladies | 1 | 36 | 5 | 12:15 |
| Breen | George | 20737 | A | Veteran | 1 | 36 | 1 | 12:15 |
| Bridge | Steven | 59417 | B | Senior | 2 | 22 | 4 | 10:15 |
| Bridge | Tracey | 63279 | B | Ladies | 2 | 22 | 2 | 10:15 |
| Bridgman | T. | 20018 | B | Senior | 4 | 64 | 4 | 12:30 |
| Bryant | Mark | 119986 | A | Senior | 3 | 42 | 4 | 12:15 |
| Buchanan | L. | 116839 | B | Senior | 1 | 68 | 2 | 14:30 |
| Bull | Alex | 114497 | B | Senior | 1 | 56 | 2 | 12:30 |
| Bullock | Alison | 122949 | C | Ladies | 3 | 90 | 4 | 14:45 |
| Bullock | Glyn | W627 | AA | Senior | 3 | 90 | 5 | 14:45 |
| Bunch | Stephen | 36961 | A | Veteran | 3 | 89 | 4 | 14:45 |
| Bushell | Chris | 37684 | A | Senior | 1 | 83 | 3 | 14:45 |
| Bushell | Jeannette | 110724 | C | Ladies | 1 | 83 | 4 | 14:45 |
| Butler | Jon | 19221 | A | Senior | 2 | 86 | 4 | 14:45 |
| Butroid | Richard | 116983 | A | Senior | 3 | 44 | 1 | 12:15 |
| Byerley | Ed | 5177 | A | Senior | 1 | 50 | 5 | 12:30 |
| Carrasco | Otto | 120112 | B | Veteran | 1 | 33 | 4 | 12:15 |
| Carroll | John | L208 | AA | Senior | 3 | 75 | 4 | 14:30 |
| Cerri | P. | 115894 | AA | Senior | 3 | 75 | 5 | 14:30 |
| Chaplow | Paul | 71945 | AA | Senior | 1 | 81 | 2 | 14:45 |
| Clark | Martin | 116852 | AA | Senior | 1 | 49 | 5 | 12:30 |
| Clarke | J. | C103 | B | Senior | 2 | 71 | 2 | 14:30 |
| Coates | Helen | SC4421 | A | Ladies | 1 | 34 | 5 | 12:15 |
| Codd | Maurice | L168 | A | Senior | 3 | 75 | 3 | 14:30 |
| Cole | J.T. | 108419 | AA | Senior | 1 | 82 | 1 | 14:45 |
| Coxhead | Austin | 95707 | AA | Senior | 1 | 81 | 3 | 14:45 |
| Craven | Malcolm | 22279 | B | Veteran | 3 | 43 | 2 | 12:15 |
| Crossland | Geoff | 100441 | AA | Veteran | 3 | 73 | 1 | 14:30 |
| Cumberlidge | Bill | 39880 | B | Veteran | 2 | 22 | 1 | 10:15 |
| Cumberlidge | Mark | 109912 | B | Senior | 2 | 22 | 5 | 10:15 |
| Dallas | S.J. | U456X | AA | Veteran | 1 | 67 | 1 | 14:30 |
| Davey | Alan | 42555 | B | Senior | 2 | 54 | 1 | 12:30 |
| Davidson | Lee | U1322JJ | B | Senior | 2 | 72 | 5 | 14:30 |
| Davies | E.L. | W99 | AA | Senior | 2 | 69 | 4 | 14:30 |
| Davys | A. J. | 39758 | AA | Veteran | 4 | 45 | 1 | 12:15 |
| Donaghy | P. | C1277 | B | Senior | 2 | 70 | 1 | 14:30 |
| Doran | J.P. | U6399 | AA | Veteran | 1 | 67 | 2 | 14:30 |
| Dore | Anthony | 31935 | AA | Veteran | 1 | 19 | 4 | 10:15 |
| Douthwaite | James | 106820 | A | Junior | 1 | 49 | 3 | 12:30 |
| Duffy | G. | 3644 | A | Veteran | 1 | 84 | 4 | 14:45 |
| Duguid | Gordon | SC4426 | A | Veteran | 2 | 55 | 3 | 12:30 |
| Dunstane | Paul | 112670 | C | Senior | 1 | 56 | 4 | 12:30 |
| Earlam | Roy | 120497 | B | Senior | 2 | 72 | 4 | 14:30 |
| Ellison | A. | 7578 | AA | Veteran | 4 | 48 | 3 | 12:15 |
| Elsam | C. | 88459 | UNC | Senior | 4 | 48 | 4 | 12:15 |
| Eltham | Geoffery | 14219 | A | Veteran | 3 | 57 | 4 | 12:30 |
| Elwell | Les | 115787 | A | Senior | 2 | 7 | 4 | 10:00 |
| Ervine | Hugh | U867A | AA | Senior | 4 | 79 | 3 | 14:45 |
| Evans | David | 80019 | B | Veteran | 3 | 89 | 1 | 14:45 |
| Evans | Graham | 55555 | AA | Veteran | 1 | 34 | 2 | 12:15 |
| Evans | Peter | W2241 | AA | Senior | 2 | 37 | 1 | 12:15 |
| Evans | R.A. | W2340 | B | Senior | 4 | 63 | 1 | 12:30 |
| Evlambiou | Mike | 123354 | C | Senior | 2 | 5 | 1 | 10:00 |
| Falconer | John | SC3994 | A | Senior | 2 | 53 | 5 | 12:30 |
| Faulkner | R.M. | W1759 | AA | Senior | 2 | 69 | 1 | 14:30 |
| Faux | Mike | 117368 | AA | Senior | 1 | 82 | 5 | 14:45 |
| Fiddler | Steven | 84815 | AA | Senior | 3 | 92 | 3 | 14:45 |
| Finlay | Allen | U401C | AA | Senior | 2 | 85 | 3 | 14:45 |
| Flatli | Robert | 520124 | UNC | Senior | 4 | 31 | 2 | 10:15 |
| Flower | Carl | 117800 | B | Senior | 3 | 42 | 5 | 12:15 |
| Flower | Ian | 117747 | A | Senior | 1 | 33 | 5 | 12:15 |
| Fowdrey | W. | 121475 | A | Senior | 3 | 59 | 4 | 12:30 |
| Fowkes | Alan | 105846 | AA | Senior | 1 | 84 | 5 | 14:45 |
| Fox | Roger | 32042 | B | Veteran | 2 | 5 | 5 | 10:00 |
| Foxall | Andrew | 124509 | C | Senior | 3 | 91 | 4 | 14:45 |
| Frankland | P. | 88221 | AA | Senior | 1 | 84 | 1 | 14:45 |
| Fraser | Catherine | SC3075 | B | Ladies | 1 | 68 | 3 | 14:30 |
| Freeman | Brian | 3885 | B | Veteran | 2 | 86 | 2 | 14:45 |
| Gall | Alexander | SC161 | A | Veteran | 1 | 34 | 4 | 12:15 |
| Gallagher | Robert | 45340 | A | Veteran | 1 | 65 | 1 | 14:30 |
| Gardiner | Rick | 100190 | C | Senior | 2 | 5 | 3 | 10:00 |
| Gargaro | Raymond | SC4716 | A | Senior | 1 | 66 | 2 | 14:30 |
| Gilbert | Ian | 99556 | B | Senior | 3 | 42 | 3 | 12:15 |
| Gimblett | Alan | 2909 | A | Senior | 2 | 54 | 3 | 12:30 |
| Graham | Gordon | W4837 | B | Senior | 1 | 65 | 2 | 14:30 |
| Gray | David | 92070 | B | Veteran | 3 | 43 | 5 | 12:15 |
| Greenstock | Andy | 97568 | AA | Senior | 4 | 62 | 5 | 12:30 |
| Greenwood | J. | 111030 | AA | Junior | 3 | 60 | 4 | 12:30 |
| Greenwood | P. | 111034 | AA | Senior | 3 | 60 | 3 | 12:30 |
| Gregan | David | 117421 | B | Senior | 4 | 47 | 5 | 12:15 |
| Gregson | Michael | 62755 | B | Veteran | 3 | 57 | 2 | 12:30 |
| Griffiths | Tom | W551 | A | Senior | 2 | 71 | 5 | 14:30 |
| Gunter | Trevor | W505 | B | Senior | 1 | 19 | 2 | 10:15 |
| Gwynne | D.F. | U129FF | A | Veteran | 1 | 67 | 4 | 14:30 |
| Hall | John | 10460 | A | Veteran | 3 | 25 | 2 | 10:15 |
| Hall | Robert | 12999 | AA | Senior | 1 | 50 | 4 | 12:30 |
| Halsall | Jack | 117901 | B | Senior | 1 | 17 | 4 | 10:15 |
| Hanson | Chris | 110534 | C | Senior | 1 | 83 | 5 | 14:45 |
| Hanson | Judith | 121918 | C | Ladies | 4 | 47 | 2 | 12:15 |
| Harris | Matt | 124757 | AA | Senior | 3 | 75 | 1 | 14:30 |
| Harris | N. | 68373 | AA | Senior | 1 | 82 | 2 | 14:45 |
| Harrison | Paul | 106360 | C | Senior | 2 | 6 | 3 | 10:00 |
| Hartley | Mike | 118693 | A | Senior | 1 | 1 | 4 | 10:00 |
| Harvey | Michael | 123018 | C | Senior | 2 | 21 | 5 | 10:15 |
| Hayes | Lance | 8704157 | AA | Senior | 2 | 23 | 5 | 10:15 |
| Henry | Colin | 4336 | AA | Senior | 1 | 81 | 5 | 14:45 |
| Hibbert | R. W. | 46429 | B | Senior | 1 | 51 | 1 | 12:15 |
| Hinchcliffe | Dave | 121065 | AA | Veteran | 4 | 47 | 1 | 12:15 |
| Hitchmourgh-Relph | Jane | 105606 | B | Ladies | 4 | 46 | 1 | 12:15 |
| Hodges | Janet | 93556 | C | Ladies | 3 | 89 | 3 | 14:45 |
| Hodges | Paul | 74062 | AA | Veteran | 3 | 89 | 2 | 14:45 |
| Hodgkins | Nathan | 110219 | A | Senior | 2 | 7 | 1 | 10:00 |
| Holley | Matthew | 100870 | A | Junior | 2 | 88 | 5 | 14:45 |
| Holmes | Chris | 122623 | A | Senior | 4 | 31 | 3 | 10:15 |
| Houghton | C. | 120987 | B | Ladies | 2 | 37 | 3 | 12:15 |
| Houghton | D. | 120986 | A | Senior | 2 | 37 | 2 | 12:15 |
| Houghton | Jackie | 98707 | B | Ladies | 3 | 43 | 3 | 12:15 |
| Houghton | Marvin | 98708 | AA | Senior | 3 | 43 | 1 | 12:15 |
| Howells | Tim | W906 | A | Senior | 1 | 49 | 4 | 12:30 |
| Hudson | Harry | 46020 | B | Senior | 3 | 25 | 4 | 10:15 |
| Hudson | Peter | 2066 | B | Veteran | 4 | 45 | 4 | 12:15 |
| Hufton | Russ | 106428 | AA | Senior | 3 | 44 | 3 | 12:15 |
| Hughes | J. | W1895 | A | Veteran | 4 | 61 | 1 | 12:30 |
| Hughes | Peter | W324 | B | Veteran | 4 | 77 | 1 | 14:30 |
| Hume | W.J. | U726J | AA | Senior | 1 | 67 | 5 | 14:30 |
| Humphrey | Denise | 102630 | B | Ladies | 3 | 89 | 5 | 14:45 |
| Humphreys | Terry | 21053 | A | Senior | 1 | 51 | 2 | 12:15 |
| Hunter | David | SC5250 | C | Junior | 2 | 88 | 3 | 14:45 |
| Hunter | Samuel | SC5139 | A | Senior | 2 | 88 | 1 | 14:45 |
| Hurton | Paul | 104382 | A | Senior | 1 | 52 | 3 | 12:30 |
| Hymas | Lynne | 119490 | B | Ladies | 2 | 53 | 2 | 12:30 |
| Illingworth | Tom | 114077 | AA | Junior | 1 | 50 | 2 | 12:30 |
| Jenkins | Ron | 1950 | A | Senior | 3 | 58 | 5 | 12:30 |
| Johnstone | David | 116671 | C | Senior | 2 | 38 | 5 | 12:15 |
| Jolly | Alan | 110257 | B | Senior | 4 | 46 | 4 | 12:15 |
| Jolly | David | 110258 | B | Senior | 4 | 46 | 2 | 12:15 |
| Jones | Gary | 93749 | A | Senior | 3 | 57 | 5 | 12:30 |
| Jones | J.H. | W259 | AA | Veteran | 4 | 77 | 4 | 14:30 |
| Jones | Lee | W1462 | AA | Senior | 4 | 78 | 1 | 14:30 |
| Jones | N. | 116818 | A | Senior | 2 | 69 | 3 | 14:30 |
| Jones | R. E. | W2324 | C | Junior | 4 | 63 | 3 | 12:30 |
| Jones | R. M. | W2325 | A | Senior | 4 | 63 | 4 | 12:30 |
| Jordan | Gerard | C1307 | B | Senior | 1 | 68 | 1 | 14:30 |
| Kearns | N. | L4016 | A | Veteran | 2 | 70 | 3 | 14:30 |
| Kendrick | David | 92966 | B | Veteran | 1 | 33 | 3 | 12:15 |
| Kendrick | Elizabeth | 92967 | B | Ladies | 1 | 33 | 2 | 12:15 |
| Kendrick | Robert | 5014 | B | Veteran | 2 | 40 | 2 | 12:15 |
| King | Ian | 120544 | B | Senior | 3 | 42 | 2 | 12:15 |
| Kjeldberg | Knut Saxe | 85466 | B | Senior | 4 | 31 | 4 | 10:15 |
| Kling | Robert | SC4978 | B | Veteran | 1 | 65 | 3 | 14:30 |
| Laverick | John | 118908 | B | Senior | 2 | 39 | 4 | 12:15 |
| Law | Jimmy | 19783 | A | Veteran | 1 | 19 | 1 | 10:15 |
| Lawson | Keith | SC5131 | AA | Senior | 3 | 75 | 2 | 14:30 |
| Lazenby | A. | 49972 | A | Senior | 3 | 76 | 5 | 14:30 |
| Lazenby | D. | 49197 | A | Senior | 3 | 76 | 4 | 14:30 |
| Leak | Andy | 68222 | AA | Senior | 3 | 74 | 1 | 14:30 |
| Leamon | Perry | 29348 | A | Veteran | 3 | 41 | 3 | 12:15 |
| Lewis | Colin | W2233 | AA | Senior | 4 | 62 | 1 | 12:30 |
| Liddell | Colin | 118066 | A | Senior | 2 | 40 | 1 | 12:15 |
| Livingstone | Allan | 28614 | A | Veteran | 1 | 20 | 1 | 10:15 |
| Lloyd | Andrew | W2090 | AA | Senior | 2 | 87 | 1 | 14:45 |
| Lloyd | Gareth | W277 | A | Senior | 4 | 77 | 5 | 14:30 |
| Logan | William | 8111 | A | Veteran | 2 | 21 | 4 | 10:15 |
| Lovatt | Nigel | 6151 | AA | Senior | 1 | 49 | 2 | 12:30 |
| Lucas | John | 1802 | B | Veteran | 2 | 40 | 3 | 12:30 |
| Luke | John | 107313 | B | Senior | 2 | 23 | 3 | 10:15 |
| MacDonald | Angus | SC1746 | A | Veteran | 3 | 41 | 2 | 12:15 |
| MacDonald | C | L9151 | AA | Senior | 2 | 71 | 1 | 14:30 |
| Mackay | Donald | SC1111 | A | Senior | 1 | 68 | 4 | 14:30 |
| Mackie | Ian | W1419 | A | Veteran | 4 | 93 | 3 | 14:45 |
| MacLennan | W. | 114460 | AA | Senior | 3 | 74 | 2 | 14:30 |
| Macleod | Cathel | SC4989 | B | Veteran | 2 | 87 | 3 | 14:45 |
| Malden | John | 82867 | AA | Senior | 2 | 86 | 3 | 14:45 |
| Mallinson | Richard | W2298 | A | Senior | 4 | 62 | 3 | 12:30 |
| Martin | Charles | 104181 | AA | Senior | 2 | 53 | 1 | 12:30 |
| Mason | Malcolm | 40383 | B | Veteran | 1 | 51 | 3 | 12:30 |
| Maynard | Shane | 123109 | A | Senior | 2 | 21 | 3 | 10:15 |
| McBay | Ivar | SC4205 | A | Senior | 2 | 55 | 1 | 12:30 |
| McConville | M.H. | W397 | A | Veteran | 1 | 67 | 3 | 14:30 |
| McDowell | Aaron | U161HH | A | Junior | 2 | 24 | 1 | 10:15 |
| Mcgovern | Carole | 13858 | B | Ladies | 2 | 40 | 4 | 12:30 |
| McKay | Frank | RU718G | B | Veteran | 2 | 88 | 4 | 14:30 |
| McKeown | Nick | U98D | AA | Senior | 3 | 27 | 4 | 10:15 |
| McNamee | Gerry | RU171CC | AA | Senior | 3 | 58 | 4 | 12:30 |
| McRenolds | Chris | 125309 | UNC | Senior | 3 | 59 | 1 | 12:30 |
| Meadows | Robert | 121272 | C | Senior | 2 | 54 | 2 | 12:30 |
| Metcalfe | Edward | 115676 | A | Senior | 1 | 83 | 2 | 14:45 |
| Metcalfe | James | 115675 | B | Senior | 1 | 83 | 1 | 14:45 |
| Midgley | E. M. | 2012 | B | Veteran | 3 | 25 | 3 | 10:15 |
| Miller | J.G. | SC3059 | A | Veteran | 2 | 55 | 2 | 12:30 |
| Mills | John | 114532 | A | Senior | 4 | 62 | 4 | 12:30 |
| Mills | Phil | W1544 | AA | Senior | 2 | 71 | 3 | 14:30 |
| Milne | Mike | SC583 | AA | Veteran | 2 | 38 | 4 | 12:15 |
| Mineham | G. | 85468 | A | Veteran | 1 | 34 | 3 | 12:15 |
| Moir | Tom | 67036 | C | Senior | 2 | 38 | 1 | 12:15 |
| Montgomery | John | U399C | A | Veteran | 2 | 85 | 1 | 14:45 |
| Moore | Jessica | 117810 | C | Junior | 3 | 91 | 3 | 14:45 |
| Morgan | Garry | 121859 | B | Senior | 2 | 37 | 5 | 12:15 |
| Morris | Chris | 103791 | AA | Senior | 1 | 2 | 1 | 10:00 |
| Morrison | Alex | SC4321 | A | Senior | 1 | 34 | 1 | 12:15 |
| Mullarkey | Ian | 71316 | AA | Senior | 1 | 81 | 4 | 14:45 |
| Neild | Graham | 88845 | A | Senior | 3 | 41 | 1 | 12:30 |
| Newman | Ken | 107719 | B | Senior | 1 | 56 | 3 | 12:30 |
| Newton | D. | 100625 | AA | Senior | 1 | 82 | 3 | 14:45 |
| Nightingale | A. | 117751 | A | Senior | 1 | 18 | 5 | 10:15 |
| Nightingale | C. | 117750 | A | Senior | 1 | 18 | 3 | 10:15 |
| Nightingale | E. | 117748 | B | Senior | 1 | 18 | 1 | 10:15 |
| Noone | M. | C6442 | AA | Senior | 2 | 70 | 5 | 14:30 |
| Norris | Florence | 109795 | C | Ladies | 2 | 39 | 2 | 12:15 |
| O'Brien | Simon | 123313 | B | Senior | 1 | 1 | 5 | 10:00 |
| O'Brien | T. I. | 100504 | A | Senior | 4 | 78 | 5 | 14:30 |
| O'Brien | T. O. | 116733 | B | Junior | 4 | 78 | 4 | 14:30 |
| O'Hara | B. | C9262 | A | Senior | 2 | 70 | 4 | 14:30 |
| Olden | Robert | 86078 | B | Senior | 2 | 88 | 2 | 14:45 |
| Owen | Paul | 12362 | A | Senior | 2 | 86 | 1 | 14:45 |
| Palmer | Leanne | 111815 | B | Ladies | 2 | 72 | 2 | 14:30 |
| Parish | Ade | 29285 | A | Senior | 3 | 43 | 4 | 12:15 |
| Parry | John | W215 | A | Veteran | 4 | 64 | 3 | 12:30 |
| Parsons | Ken | 102462 | A | Veteran | 1 | 19 | 3 | 10:15 |
| Paton | Alex | SC3124 | C | Veteran | 3 | 26 | 4 | 10:15 |
| Patterson | Ian | 115291 | AA | Senior | 1 | 49 | 1 | 12:30 |
| Pearson | S. | 119859 | AA | Senior | 3 | 59 | 5 | 12:30 |
| Peel | Trevor | 51508 | AA | Senior | 1 | 50 | 1 | 12:30 |
| Phillippo | Neil | 117942 | B | Senior | 2 | 53 | 3 | 12:30 |
| Phillipson | Ted | 11811 | AA | Senior | 1 | 81 | 1 | 14:45 |
| Phipps | Julian | SC5039 | B | Senior | 2 | 87 | 2 | 14:45 |
| Pilling | A. | 86643 | C | Veteran | 4 | 45 | 2 | 12:15 |
| Piper | Alan | 113822 | A | Senior | 2 | 21 | 1 | 10:15 |
| Powell | Jan | 108711 | AA | Senior | 2 | 85 | 4 | 14:45 |
| Pownall | Andrew | 7477 | AA | Senior | 2 | 72 | 1 | 14:30 |
| Priestman | David | 122880 | A | Senior | 1 | 35 | 1 | 10:15 |
| Priestman | Kiel | 123748 | B | Senior | 1 | 35 | 5 | 10:15 |
| Quinn | Graeme | U159EE | B | Senior | 2 | 24 | 4 | 10:15 |
| Quinn | P. H. | U178EE | AA | Senior | 2 | 87 | 4 | 14:45 |
| Quinn | Paul | U120HH | B | Senior | 3 | 58 | 3 | 12:30 |
| Quinn | Phelim | U1508 | A | Veteran | 2 | 87 | 5 | 14:45 |
| Ratcliffe | Lee | 122835 | B | Senior | 3 | 91 | 2 | 14:45 |
| Reddy | Neil | 66700 | A | Veteran | 2 | 7 | 3 | 10:00 |
| Relph | Peter | 105605 | A | Senior | 4 | 46 | 3 | 12:15 |
| Richard | Jack | W2301 | B | Junior | 4 | 61 | 4 | 12:30 |
| Rimington | Ken | 67301 | A | Veteran | 4 | 47 | 3 | 12:15 |
| Roberts | E. | W280 | A | Veteran | 4 | 77 | 3 | 14:30 |
| Robinson | D. C. | 80808 | B | Senior | 1 | 35 | 3 | 10:15 |
| Robinson | Tom | 90911 | AA | Senior | 2 | 7 | 2 | 10:00 |
| Rodgers | Bernard | 57991 | B | Veteran | 1 | 17 | 3 | 10:15 |
| Rogers | G.T. | 4526 | A | Veteran | 4 | 48 | 1 | 12:15 |
| Rogers | Peter | 45484 | B | Veteran | 1 | 20 | 2 | 10:15 |
| Rose | Nick | 26091 | A | Senior | 3 | 44 | 4 | 12:15 |
| Rosethorn | Brian | 118281 | C | Senior | 2 | 55 | 4 | 12:30 |
| Rountree | James | U3288 | B | Veteran | 3 | 73 | 4 | 14:30 |
| Rowe | G.M. | 3979 | B | Senior | 4 | 64 | 1 | 12:30 |
| Rowley | J. | 105938 | AA | Junior | 1 | 18 | 2 | 10:15 |
| Rowley | J.M. | 105939 | AA | Senior | 1 | 18 | 4 | 10:15 |
| Sanderson | Graham | 10149 | C | Veteran | 3 | 58 | 1 | 12:30 |
| Sayles | Gary | 119513 | A | Senior | 1 | 17 | 2 | 10:15 |
| Scullion | Seamus | U388H | B | Veteran | 2 | 85 | 2 | 14:45 |
| Semmens | George | 48347 | B | Veteran | 2 | 6 | 1 | 10:00 |
| Shanks | Tom | SC5135 | A | Veteran | 1 | 65 | 4 | 14:30 |
| Shaw | Mark | 96250 | AA | Senior | 2 | 23 | 4 | 10:15 |
| Sheedy | M. | M1958 | A | Senior | 2 | 70 | 2 | 14:30 |
| Shepherd | David | 106603 | B | Veteran | 1 | 52 | 4 | 12:30 |
| Sherlock | Terry | 15314 | C | Senior | 2 | 5 | 2 | 10:00 |
| Shipley | P. | 19264 | A | Veteran | 1 | 84 | 3 | 14:45 |
| Shynn | Kenneth | 10819 | A | Veteran | 3 | 57 | 3 | 12:30 |
| Shynn | Ronald | 4971 | B | Veteran | 3 | 57 | 1 | 12:30 |
| Sikorski | Alex | 102998 | AA | Senior | 3 | 79 | 4 | 14:30 |
| Sikorski | Dawn | 104090 | B | Ladies | 3 | 41 | 4 | 12:30 |
| Sikorski | Josef | 102999 | B | Senior | 3 | 41 | 5 | 12:30 |
| Simmonds | Gordon | 59106 | A | Senior | 2 | 86 | 5 | 14:45 |
| Singleton | Robert | 104392 | A | Veteran | 1 | 17 | 1 | 10:15 |
| Slatter | John | W2355 | B | Senior | 3 | 59 | 1 | 12:30 |
| Sloan | R. | U105FF | AA | Senior | 3 | 79 | 1 | 14:45 |
| Smith | J. | W2343 | AA | Ladies | 3 | 74 | 4 | 14:30 |
| Smith | Keith | 102835 | B | Veteran | 1 | 33 | 1 | 12:15 |
| Smith | Kevan | SC3656 | AA | Senior | 2 | 53 | 4 | 12:30 |
| Smith | S. | 105655 | AA | Senior | 3 | 74 | 3 | 14:30 |
| Smyth | Aaron | U113K | AA | Senior | 4 | 79 | 5 | 14:30 |
| Sohal | S. S. | 118953 | C | Senior | 2 | 6 | 2 | 10:00 |
| Spence | W.J. | W2187 | A | Senior | 2 | 69 | 2 | 14:30 |
| Spratley | Phil | 119430 | A | Veteran | 4 | 62 | 2 | 12:30 |
| Stanbrook | Caroline | 112079 | A | Ladies | 1 | 66 | 3 | 14:30 |
| Stanbrook | David | 112080 | B | Senior | 1 | 66 | 5 | 14:30 |
| Stennett | Janet | 43985 | B | Ladies | 1 | 52 | 2 | 12:30 |
| Stephenson | Les | 111547 | A | Senior | 3 | 10 | 1 | 10:00 |
| Stevenson | John | 55064 | A | Veteran | 2 | 21 | 2 | 10:15 |
| Stock | Kevin | 92164 | A | Senior | 1 | 20 | 4 | 10:15 |
| Stock | Stan | 2283 | A | Veteran | 3 | 92 | 1 | 14:45 |
| Swanson | Magnus | SC1435 | A | Senior | 1 | 36 | 2 | 12:15 |
| Swatts | Andrea | 118929 | A | Ladies | 1 | 50 | 3 | 12:30 |
| Swinbourne | Terry | 68891 | B | Veteran | 2 | 38 | 3 | 12:15 |
| Taberner | David | 11531 | B | Veteran | 1 | 35 | 4 | 10:15 |
| Taylor | David | 14934 | A | Senior | 3 | 58 | 2 | 12:30 |
| Taylor | Graham | 109155 | A | Veteran | 4 | 46 | 5 | 12:15 |
| Taylor | John | 95589 | A | Senior | 2 | 23 | 1 | 10:15 |
| Taylor | Simon | 16753 | A | Senior | 3 | 44 | 5 | 12:15 |
| Thomas | P.A. | 65442 | AA | Senior | 2 | 69 | 5 | 14:30 |
| Thomas | R. | W1427 | A | Senior | 4 | 61 | 2 | 12:30 |
| Thomas | S. | 106514 | C | Senior | 1 | 68 | 5 | 14:30 |
| Thompson | A. | 109248 | AA | Senior | 3 | 60 | 5 | 12:30 |
| Thompson | J. | 108838 | AA | Senior | 3 | 60 | 1 | 12:30 |
| Tindle | Fred | 87970 | AA | Veteran | 1 | 36 | 3 | 12:15 |
| Toomer | Dave | 10892 | AA | Senior | 1 | 66 | 4 | 14:30 |
| Tumalty | Paul | 102076 | A | Senior | 1 | 51 | 4 | 12:30 |
| Turner | J. M. | W455 | A | Senior | 4 | 63 | 2 | 12:30 |
| Turner | Michael | 109672 | A | Senior | 3 | 76 | 3 | 14:30 |
| Turner | Paul | 97011 | AA | Senior | 3 | 76 | 2 | 14:30 |
| Twigg | John | 8949 | A | Veteran | 3 | 76 | 1 | 14:30 |
| Twigger | Chris | 51803 | A | Senior | 3 | 42 | 1 | 12:15 |
| Tyrer | Tony | 73139 | B | Veteran | 2 | 55 | 5 | 12:30 |
| Vaughan | David | 101141 | C | Veteran | 3 | 90 | 3 | 14:45 |
| Vaughan | Karen | 109482 | B | Ladies | 3 | 90 | 2 | 14:45 |
| Vaughan | Russell | 101008 | A | Senior | 3 | 90 | 1 | 14:45 |
| Venn | Mark | 81903 | AA | Senior | 2 | 39 | 5 | 12:15 |
| Venn | Susan | 83093 | B | Ladies | 2 | 39 | 1 | 12:15 |
| Vickers | Reg | 67710 | B | Veteran | 1 | 51 | 5 | 12:30 |
| Vidler | D. | 106013 | A | Senior | 2 | 7 | 5 | 10:00 |
| Waghorne | Michelle | 102790 | A | Ladies | 1 | 20 | 3 | 10:15 |
