|
Content Area
Krieghoff Screw-In Choke Tubes - Available from alanrhone-store.com
Different calibres and models are shown below. | | | | K-80 | K-20 |
| Choke | Name | Size | Steel | Titanium | Extended | .410 Bore | 28 Bore | 20 Bore |
| #00 | Cylinder | .000" | | | | | | |
| #0 | Skeet | .005" | | | | | | |
| #1 | Improved Cylinder | .010" | | | | | | |
| #1+ | Light Modified | .015" | | | | | | |
| #2 | Modified | .020" | | | | | | |
| #2+ | Light Improved Modified | .025" | | | | | | |
| #3 | Improved Modified | .030" | | | | | | |
| #4 | Full | .035" | | | | | | |
| #5 | Extra Full | .040" | | | | | | |
Available
Not Available |
|
Krieghoff Hangers - Available from alanrhone-store.com
Ranging in sizes from 0.5mm to 4.0mm in Fixed Choke or Screw-In Choke versions. | | | Steel Hanger | Titanium Hanger |
| Number | Size | Fixed Choke | Screw-in Choke | Screw-in Chokes |
| #1 | 0.5mm | | | |
| #2 | 1.0mm | | | |
| #3 | 1.5mm | | | |
| #4 | 2.0mm | | | |
| #5 | 2.5mm | | | |
| #6 | 3.0mm | | | |
| #7 | 3.5mm | | | |
| #8 | 4.0mm | | | |
Available
Not Available |
|
[ top ]
|