Prizes - Main Event

Super Final Shoot-Off
Champion Edward Armett Krieghoff KX-6 Special + 1,000 Hull Cartridges
Runner-Up Mark Stamper £1,000 Cash - Sponsored by the Henry Family

Ladies
1st Emma Holden Hardy £100.00 + 250 Hull Cartridges
2nd Catherine Fraser £60
3rd Gail Barclay £40

Juniors
1st Edward Armett £100.00 + 250 Hull Cartridges
2nd Daniel Monaghan £60
3rd Cameron Mackay £40

Veterans
1st Ian Biggins £100.00 + 250 Hull Cartridges
2nd John Bellamy £60
3rd Mike Hartley £40

There were 186 people who shot the Main Event. This meant that the 4 Lewis Classes were divided as followed:

Overall # LC # Prize Name CPSA Cat Score
Lewis Class 1
1= 1= £300 + £250 / 2 = £275 Curtis Woolley EE111369 Senior Mens 195
1= 1= Mark Stamper EE96760 Senior Mens 195
3= 3= £200 + £160 + £135 + £110 / 4 = £151.25 Darren Bell NI162CC Mens 194
3= 3= Ian Mullarkey EE71316 Senior Mens 194
3= 3= Nick McKeown NI98D Senior Mens 194
3= 3= Stuart Whitehead EE108175 Senior Mens 194
7= 7= £85 + £75 + £65 + £50 / 4 = £68.75 David Caithness SS4176 Senior Mens 193
7= 7= Don MacKay SS6264 Senior Mens 193
7= 7= Ian Biggins EE110007 Veteran Mens 193
7= 7= Richard Greenlaw SS4436 Senior Mens 193
11= Marcas  Robertson  SS6224 Senior Mens 192
11= Paul Chaplow  EE300 Senior Mens 192
11= Steven Janes EE130245 Senior Mens 192
14= John Bellamy EE10984 Veteran Mens 191
14= Keith Montgomery NI207PP Senior Mens 191
14= Mike Hartley EE118693 Veteran Mens 191
14= PH Quinn II6724 Senior Mens 191
18= Andrew Hetherington SS695 Senior Mens 190
18= Elis Jones WW2324 Senior Mens 190
18= Nigel Chapman EE64228 Senior Mens 190
18= William Armstrong NI326E Senior Mens 190
22= Alan Evans WW2241 Senior Mens 189
22= Christopher Moule EE43566 Veteran Mens 189
22= Jason Linnell EE128135 Senior Mens 189
22= Kevan Smith SS3656 Veteran Mens 189
22= Michael Turner EE109672 Senior Mens 189
22= Tom Robinson EE90911 Senior Mens 189
22= William Buchanan SS1598 Senior Mens 189
29= David Priestman EE122880 Veteran Mens 188
29= Edward Armett EE142941 Junior Mens 188
29= Emma Holden Hardy EE7226 Senior Ladies 188
29= Ivar McBay SS4205 Veteran Mens 188
33= Alasdair McDonell SS3621 Senior Mens 187
33= Catherine Fraser SS3075 Veteran Ladies 187
33= John Carroll EE112996 Senior Mens 187
33= Marcus Munro SS3697 Senior Mens 187
33= Scott Masson SS4125 Senior Mens 187
33= Stephen Petch EE136548 Senior Mens 187
33= Stuart Kitchen EE82169 Senior Mens 187
40= Angus Cameron SS4231 Senior Mens 186
40= Cory Doble EE134655 Senior Mens 186
40= David Robinson NI160HH Senior Mens 186
40= David Whitehead EE128142 Senior Mens 186
40= Keith Blaney EE145927 Senior Mens 186
40= Maurice Beedan EE90262 Veteran Mens 186
40= R Elliot  N/A Senior Mens 186
Lewis Class 2
47= 1= £300 + £250 + £200 + £160 + £135 + £110 + £85 + £75 + £65 + £50 / 13 = £110 A  Cameron N/A Senior Mens 185
47= 1= Allan Henry EE4336 Veteran Mens 185
47= 1= Allan Wilson SS5299 Veteran Mens 185
47= 1= D Monaghan N/A Junior Mens 185
47= 1= Darren Armstrong NI119CC Senior Mens 185
47= 1= Darren Murray SS4329 Senior Mens 185
47= 1= David Alford EE146587 Senior Mens 185
47= 1= Hamish Munro SS5553 Senior Mens 185
47= 1= Ian Douglas EE33433 Senior Mens 185
47= 1= Karl Jones WW422 Senior Mens 185
47= 1= Norman Scott SS5385 Veteran Mens 185
47= 1= Paul Meakin EE111393 Senior Mens 185
47= 1= Richard Lewis WW2233 Veteran Mens 185
60= Kenneth Jones SS4766 Senior Mens 184
60= Peter Relph EE105605 Senior Mens 184
60= SG McNamee II9156 Senior Mens 184
63= George Turnes EE90649 Veteran Mens 183
63= Ian Lawrie SS4546 Veteran Mens 183
63= John Gilchrist SS3234 Senior Mens 183
63= John Lauder EE109773 Veteran Mens 183
63= Junior Haynes EE141553 Senior Mens 183
63= William Smith SS4319 Senior Mens 183
69= Gordon Shankland SS4001 Veteran Mens 182
69= Mark White SS6407 Senior Mens 182
69= Marty Smith EE125835 Senior Mens 182
69= Mervyn Turkington EE109958 Veteran Mens 182
69= Neil Farnsworth EE128472 Senior Mens 182
69= P Chalmers SS1568 Veteran Mens 182
69= Peter Armett EE88517 Senior Mens 182
69= Shaun Gardener EE100330 Senior Mens 182
77= Gary Boyd SS5392 Senior Mens 181
77= John Barnett EE6247 Veteran Mens 181
77= John Pocock SS6787 Senior Mens 181
77= Lee Wilcoxson EE129381 Senior Mens 181
77= R Flatli N/A Veteran Mens 181
82= Daniel Beedan EE90263 Senior Mens 180
82= Paul Osborne EE130791 Senior Mens 180
84= Christopher Jones EE102001 Senior Mens 179
84= Cliff Pain EE99155 Veteran Mens 179
84= David Galloway SS3699 Senior Mens 179
84= Kenneth Crawford NI129HH Senior Mens 179
84= Roan Quinn II11525 Senior Mens 179
84= Steven Price EE139293 Senior Mens 179
90= Geoffrey Nutter EE88429 Senior Mens 178
90= Mark Child EE128471 Senior Mens 178
Lewis Class 3
92= 1= £300 + £250 / 2 = £275 Stephen Johnstone SS3604 Veteran Mens 177
92= 1= Will Palmer WW5 Veteran Mens 177
94= 3= £200 + £160 + £135 + £110 + £85  / 5 = £138 Andrew Hughson SS5494 Senior Mens 176
94= 3= Gail Barclay SS6202 Senior Ladies 176
94= 3= Mark Campbell SS4412 Senior Mens 176
94= 3= Paul Quinn II6721 Senior Mens 176
94= 3= W Cliffton N/A Senior Mens 176
99= 8= £75 + £65 + £50 / 8 = £23.75 C Monaghan N/A Senior Mens 175
99= 8= Caroline Whitehead EE130306 Veteran Ladies 175
99= 8= Christopher Dickinson EE145133 Senior Mens 175
99= 8= Garry Sayles EE119513 Veteran Mens 175
99= 8= Jack Ruane EE129118 Senior Mens 175
99= 8= Jennifer O'Neill SS6426 Senior Ladies 175
99= 8= Jim Presly SS6731 Veteran Mens 175
99= 8= Rhuaraidh Kennedy SS4259 Senior Mens 175
107= Derek Street SS4314 Veteran Mens 174
107= Edward Metcalfe EE115676 Veteran Mens 174
107= G Thrane N/A Senior Mens 174
107= J MacLellan SS1014 Senior Mens 174
111= David Amos EE56201 Veteran Mens 173
111= John  Jackson  SS6712 Senior Mens 173
111= Kenneth McGillivray SS6138 Veteran Mens 173
114= Donald MacFarlane SS733 Veteran Mens 172
114= John Mackin SS6153 Senior Mens 172
114= Paul Sant EE125165 Senior Mens 172
114= Roger Brown EE113900 Senior Mens 172
118= B  Adams  N/A Junior Mens 171
118= Cameron Mackay SS6781 Junior Mens 171
118= Stephen Marsh EE137032 Veteran Mens 171
121= David Galloway SS1097 Veteran Mens 170
121= Jory Roseveare SS6310 Senior Mens 170
121= K Kasperson N/A Veteran Mens 170
124= Allan Peacock EE120198 Veteran Mens 169
124= David Stanbrook EE112080 Senior Mens 169
124= David Waring EE124591 Veteran Mens 169
124= Derek Ridley EE31260 Veteran Mens 169
124= Mick Abrams EE96322 Veteran Mens 169
129= Andrew Lazenby EE49972 Veteran Mens 168
129= Denis Davitt SS6551 Senior Mens 168
129= John Adams EE12635 Veteran Mens 168
129= Richard Bowman EE132388 Senior Mens 168
129= Sarah Milroy EE132049 Senior Ladies 168
134= Andrew McKeer EE107558 Veteran Mens 167
134= David Robinson EE80808 Veteran Mens 167
134= David Smith EE136795 Senior Mens 167
134= Diana Barnett WW2621 Veteran Ladies 167
134= Jonathan Denny EE145973 Senior Mens 167
134= Kevin MacKay SS4378 Senior Mens 167
Lewis Class 4
140= 1= £300 + £250 + £200 + £160 + £135 + £110 + £85 + £75 + £65 / 9 = £153.33 Calum Jones WW421 Junior Mens 166
140= 1= Caroline Stanbrook EE112079 Veteran Ladies 166
140= 1= Craig Bebbington EE115567 Senior Mens 166
140= 1= David Brent EE118283 Senior Mens 166
140= 1= Emma Christie SS3415 Senior Ladies 166
140= 1= Gordon Collins SS3081 Senior Mens 166
140= 1= Jane Hitchmough EE105606 Senior Ladies 166
140= 1= Neil Dickinson EE116776 Senior Mens 166
140= 1= Rene Aas EE126245 Senior Mens 166
149= 10= £50 / 4 = £12.50 Alexander Bull EE114497 Senior Mens 165
149= 10= Andy Leak EE68222 Senior Mens 165
149= 10= Angus MacDonald SS1746 Veteran Mens 165
149= 10= Craig McKeown NI330UU Colt Mens 165
153 Nicholas Simpson EE105917 Veteran Mens 164
154 Jack Johnson EE139108 Senior Mens 163
155= Brian Whitehead EE130305 Veteran Mens 162
155= Molly Hall SS6832 Junior Ladies 162
155= Sean MacDonough SS750 Veteran Mens 162
158= Andrew Johnston NI208TT Senior Mens 161
158= Leo Johnston NI123VV Colt Mens 161
160 Calum Willey EE145255 Senior Mens 160
161 Lloyd Bartley EE112089 Veteran Mens 159
162 Hugh MacDougall SS2940 Veteran Mens 158
163= Charles Rautenberg SS1117 Veteran Mens 157
163= D MacKay SS1111 Senior Mens 157
163= Graham Nairn SS4562 Senior Mens 157
166= Edward Crawford NI128MM Junior Mens 156
166= Leslie Armstrong SS6866 Senior Mens 156
168 Joseph Westwood EE148241 Senior Mens 155
169 David Taberner EE11531 Veteran Mens 150
170 Ellie Whitehead EE140816 Senior Ladies 148
171= Liam Cox EE99378 Veteran Mens 147
171= Steven Pape EE95558 Veteran Mens 147
173 R Jenkins SS3513 Veteran Mens 145
174 David Bell EE115868 Veteran Mens 144
175= A Hansen N/A Veteran Mens 143
175= Lauchlan Masson SS6817 Senior Mens 143
177 David Bontoft EE25273 Veteran Mens 139
178 Yvonne Elderbrant EE143651 Senior Ladies 137
179 Richard  Northey  N/A Senior Mens 136
180 Nigel Lovatt EE6151 Veteran Mens 134
181 Timothy Allen EE109309 Senior Mens 130
182 Joshua Smith EE144759 Senior Mens 128
183 John Sinclair SS1647 Veteran Mens 126
184 Alan Rhone N/A Senior Mens 125
185 James Curran N/A Veteran Mens 120
186 Ashley Clitheroe EE148242 Senior Mens 58

 

Social Media

Follow us on Facebook for updates and picture galleries