Prizes - Event 1 - Friday Lucky Numbers


Friday Lucky Number - £3,000 Sponsored Prize from Krieghoff
1st Kevan Smith £1000
2nd + 3rd Allan Wilson £800 + £600 / 2 = £700
Marty Smith
4th Angus MacDonald £400
5th Derek Street £200

There were 172 people who shot the Event 1 - Lucky Numbers. This meant that the 4 Lewis Classes were divided as followed:

# LC # Prize Name CPSA Cat 1 2 3 4 Score
LEWIS CLASS 1
1= 1= 1= £110.00 PH Quinn II6724 Senior Mens 24 25 25 25 99
1= 1= Richard Greenlaw SS4436 Senior Mens 25 24 25 25 99
1= 1= Ryan Willey EE145254 Senior Mens 24 25 25 25 99
4 4 £60 Keith Montgomery NI207PP Senior Mens 25 23 25 25 98
5= 5= 5= £12.50 Curtis Woolley EE111369 Senior Mens 24 24 25 24 97
5= 5= Marcus Munro SS3697 Senior Mens 23 25 25 24 97
5= 5= Maurice Beedan EE90262 Veteran Mens 25 25 23 24 97
5= 5= Stuart Whitehead EE108175 Senior Mens 25 23 25 24 97
9=   Christopher Moule EE43566 Veteran Mens 24 25 24 23 96
9=   Cory Doble EE134655 Senior Mens 23 24 24 25 96
9=   Gordon Shankland SS4001 Veteran Mens 23 25 24 24 96
9=   Ian Biggins EE110007 Veteran Mens 24 24 24 24 96
9=   John Gilchrist SS3234 Senior Mens 22 25 25 24 96
9=   SG McNamee II9156 Senior Mens 22 25 24 25 96
15=   Andrew Hetherington SS695 Senior Mens 24 24 23 24 95
15=   D Monaghan N/A Junior Mens 25 22 24 24 95
15=   Edward Armett EE142941 Junior Mens 24 24 23 24 95
15=   Gary Boyd SS5392 Senior Mens 24 24 23 24 95
15=   Ian Mullarkey EE71316 Senior Mens 23 24 24 24 95
15=   John Galloway SS6805 Senior Mens 24 23 24 24 95
15=   Karl Jones WW422 Senior Mens 24 24 23 24 95
15=   Keith Blaney EE145927 Senior Mens 25 24 21 25 95
15=   Mark Stamper EE96760 Senior Mens 23 23 24 25 95
15=   Mark White SS6407 Senior Mens 21 25 24 25 95
15=   P Chalmers SS1568 Veteran Mens 23 23 24 25 95
15=   Paul Chaplow  EE300 Senior Mens 23 24 25 23 95
15=   Paul Quinn II6721 Senior Mens 23 24 24 24 95
15=   Steven Janes EE130245 Senior Mens 24 24 23 24 95
15=   William Buchanan SS1598 Senior Mens 22 23 25 25 95
30=   Don MacKay SS6264 Senior Mens 22 25 23 24 94
30=   Garry Sayles EE119513 Veteran Mens 24 24 23 23 94
30=   Ian Douglas EE33433 Senior Mens 24 24 24 22 94
30=   Ivar McBay SS4205 Veteran Mens 23 23 25 23 94
30=   John Bellamy EE10984 Senior Mens 23 25 24 22 94
30=   John Pocock SS6787 Senior Mens 24 23 25 22 94
30=   Junior Haynes EE141553 Senior Mens 24 23 23 24 94
30=   Kevan Smith SS3656 Veteran Mens 24 23 24 23 94
30=   Nick McKeown NI98D Senior Mens 22 24 24 24 94
30=   Paul Meakin EE111393 Senior Mens 23 24 22 25 94
30=   Paul Osborne EE130791 Senior Mens 23 25 23 23 94
30=   Stephen Petch EE136548 Senior Mens 24 24 24 22 94
LEWIS CLASS 2
42= 1= 1st= £36.66 A  Cameron  N/A Senior Mens 23 24 22 24 93
42= 1= Alasdair McDonell SS3621 Senior Mens 23 22 25 23 93
42= 1= Andrew Hughson SS5494 Senior Mens 24 22 23 24 93
42= 1= Daniel Beedan EE90263 Senior Mens 23 24 23 23 93
42= 1= John Barnett EE6247 Veteran Mens 22 25 23 23 93
42= 1= John Beveridge EE139199 Senior Mens 22 24 24 23 93
42= 1= John Carroll EE112996 Senior Mens 23 23 24 23 93
42= 1= Kenneth Jones SS4766 Senior Mens 20 24 24 25 93
42= 1= Peter Armett EE88517 Senior Mens 24 23 22 24 93
42= 1= R Flatli N/A Senior Mens 23 25 22 23 93
42= 1= Stephen Johnstone SS3604 Veteran Mens 23 22 23 25 93
42= 1= William Armstrong NI326E Senior Mens 22 24 25 22 93
54=   David Galloway SS3699 Senior Mens 23 24 22 23 92
54=   Ian Lawrie SS4546 Veteran Mens 23 20 25 24 92
54=   John Mole EE120451 Veteran Mens 23 23 24 22 92
54=   John Wilkinson EE138191 Senior Mens 25 25 23 19 92
54=   Jory Roseveare SS6310 Senior Mens 22 22 24 24 92
54=   Marcas  Robertson  SS6224 Senior Mens 25 22 22 23 92
54=   Mervyn Turkington EE109958 Veteran Mens 24 22 22 24 92
54=   Mick Abrams EE96322 Veteran Mens 23 24 21 24 92
54=   R  Elliot  N/A Senior Mens 25 20 22 25 92
54=   Shaun Gardener EE100330 Senior Mens 23 23 23 23 92
64=   Angus Cameron SS4231 Senior Mens 22 24 23 22 91
64=   D Bell  N/A Senior Mens 23 22 23 23 91
64=   David Alford EE146587 Senior Mens 23 24 21 23 91
64=   David Brent EE118283 Senior Mens 23 23 22 23 91
64=   Emma Holden Hardy EE7226 Senior Ladies 23 22 22 24 91
64=   Kenneth McGillivray SS6138 Veteran Mens 23 24 22 22 91
64=   Lee Wilcoxson EE129381 Senior Mens 22 23 22 24 91
64=   Nigel Chapman EE64228 Senior Mens 20 24 24 23 91
72=   Allan Peacock EE120198 Veteran Mens 23 24 21 22 90
72=   Allan Wilson SS5299 Veteran Mens 21 21 23 25 90
72=   Cameron Mackay SS6781 Junior Mens 24 23 22 21 90
72=   Catherine Fraser SS3075 Veteran Ladies 20 24 22 24 90
72=   Cliff Pain EE99155 Veteran Mens 22 22 22 24 90
72=   David Priestman EE122880 Veteran Mens 23 21 22 24 90
72=   J  Smyth N/A Senior Mens 23 23 21 23 90
72=   Jack Ruane EE129118 Senior Mens 23 22 23 22 90
72=   Jennifer O'Neill SS6426 Senior Ladies 22 23 23 22 90
72=   Kenneth Crawford NI129HH Senior Mens 22 22 24 22 90
72=   Norman Scott SS5385 Veteran Mens 24 21 23 22 90
72=   Paul Sant EE125165 Senior Mens 19 23 24 24 90
LEWIS CLASS 3
84= 1= 1= £36.66 Calum Jones WW421 Junior Mens 20 24 20 25 89
84= 1= D Muirhead N/A Senior Mens 20 24 22 23 89
84= 1= Darren Armstrong NI119CC Senior Mens 20 23 23 23 89
84= 1= Gail Barclay SS6202 Senior Ladies 23 23 22 21 89
84= 1= Geoffrey Nutter EE88429 Veteran Mens 23 22 23 21 89
84= 1= George Turnes EE90649 Veteran Mens 21 22 23 23 89
84= 1= Hamish Munro SS5553 Senior Mens 23 23 20 23 89
84= 1= Jason Linnell EE128135 Senior Mens 21 23 25 20 89
84= 1= Mike Hartley EE118693 Veteran Mens 23 25 21 20 89
84= 1= Peter Relph EE105605 Senior Mens 23 22 22 22 89
84= 1= Scott Masson SS4125 Senior Mens 23 23 21 22 89
84= 1= Tom Robinson EE90911 Senior Mens 24 21 23 21 89
96=   Allan Henry EE4336 Veteran Mens 23 21 21 23 88
96=   Colin Liddell EE118066 Veteran Mens 22 22 22 22 88
96=   Derek Ridley EE31260 Veteran Mens 22 22 21 23 88
96=   Jonathan Denny EE145973 Senior Mens 24 21 23 20 88
96=   Michael Turner EE109672 Senior Mens 22 22 22 22 88
101=   Darren Murray SS4329 Senior Mens 18 24 23 22 87
101=   David Robinson EE80808 Veteran Mens 21 23 20 23 87
101=   Derek Street SS4314 Veteran Mens 20 19 24 24 87
101=   G  Thrane N/A Senior Mens 21 21 23 22 87
101=   Hugh MacDougall SS2940 Veteran Mens 22 22 23 20 87
101=   I  Findlay  N/A Senior Mens 22 19 23 23 87
101=   Jim Presly SS6731 Veteran Mens 21 22 19 25 87
101=   John  Jackson  SS6712 Senior Mens 20 24 21 22 87
101=   Mark Campbell SS4412 Senior Mens 23 22 22 20 87
101=   Molly Hall SS6832 Junior Ladies 21 22 20 24 87
101=   Neil Farnsworth EE128472 Senior Mens 24 20 21 22 87
101=   Sarah Milroy EE132049 Senior Ladies 21 21 23 22 87
101=   Stephen Marsh EE137032 Veteran Mens 22 23 21 21 87
114=   David Robinson NI160HH Senior Mens 22 20 20 24 86
114=   John Lauder EE109773 Veteran Mens 22 20 23 21 86
114=   Sean MacDonough SS750 Veteran Mens 22 24 22 18 86
114=   William Smith SS4319 Senior Mens 23 20 21 22 86
118=   Brian Whitehead EE130305 Veteran Mens 20 23 20 22 85
118=   Christopher Jones EE102001 Senior Mens 24 22 19 20 85
118=   David Bell EE115868 Veteran Mens 21 19 21 24 85
118=   David Galloway SS1097 Veteran Mens 23 19 21 22 85
118=   J MacLellan SS1014 Senior Mens 22 23 19 21 85
118=   Mark Child EE128471 Senior Mens 22 19 21 23 85
118=   Roan Quinn II11525 Senior Mens 18 23 22 22 85
125=   Caroline Whitehead EE130306 Veteran Ladies 17 23 22 22 84
125=   Craig Bebbington EE115567 Senior Mens 21 22 20 21 84
125=   David Stanbrook EE112080 Senior Mens 23 21 20 20 84
125=   Emma Christie SS3415 Senior Ladies 21 21 21 21 84
125=   Jane Hitchmough EE105606 Senior Ladies 18 22 23 21 84
125=   Kevin MacKay SS4378 Senior Mens 18 23 20 23 84
125=   Marty Smith EE125835 Senior Mens 17 24 22 21 84
LEWIS CLASS 4
132= 1= 1= £88.00 Caroline Stanbrook EE112079 Veteran Ladies 21 19 22 21 83
132= 1= Charles Rautenberg SS1117 Veteran Mens 24 17 22 20 83
132= 1= D MacKay SS1111 Senior Mens 20 22 22 19 83
132= 1= John Adams EE12635 Veteran Mens 18 22 22 21 83
132= 1= K  Kaspersen N/A Senior Mens 17 24 20 22 83
137=     Andrew Lazenby EE49972 Veteran Mens 20 23 19 20 82
137=     Carrie Smith SS4375 Senior Ladies 22 19 19 22 82
137=     Donald MacFarlane SS733 Veteran Mens 22 17 19 24 82
137=     John Mackin SS6153 Senior Mens 17 22 22 21 82
141=   Alexander Bull EE114497 Senior Mens 18 21 19 23 81
141=   Andrew Johnston NI208TT Senior Mens 20 20 20 21 81
141=   Andy Leak EE68222 Senior Mens 21 20 19 21 81
141=   David Taberner EE11531 Veteran Mens 21 18 22 20 81
141=   David Waring EE124591 Veteran Mens 19 21 23 18 81
141=   Denis Davitt SS6551 Senior Mens 22 18 21 20 81
141=   James Curran N/A Veteran Mens 20 21 20 20 81
141=   Lloyd Bartley EE112089 Veteran Mens 21 20 20 20 81
149=   Angus MacDonald SS1746 Veteran Mens 19 20 20 21 80
149=   Liam Cox EE99378 Veteran Mens 19 17 23 21 80
151=   Nicholas Simpson EE105917 Veteran Mens 21 18 20 20 79
151=   Rhuaraidh Kennedy SS4259 Senior Mens 21 22 20 16 79
151=   Steven Pape EE95558 Veteran Mens 18 21 20 20 79
154   David Bontoft EE25273 Veteran Mens 20 18 19 21 78
155=   Craig McKeown NI330UU Junior Mens 20 15 20 22 77
155=   Leo Johnston NI123VV Junior Mens 20 18 19 20 77
157=   David Amos EE56201 Veteran Mens 20 15 20 19 74
157=   Edward Crawford NI128MM Junior Mens 14 19 19 22 74
157=   Graham Nairn SS4562 Senior Mens 16 15 21 22 74
157=   Richard Haughton SS6352 Veteran Mens 16 18 20 20 74
161   Diana Barnett WW2621 Veteran Ladies 18 15 21 19 73
162   C Monaghan N/A Senior Mens 18 18 16 19 71
163   R Jenkins SS3513 Veteran Mens 18 14 20 18 70
164   Glenn Jones EE16367 Veteran Mens 14 17 21 17 69
165   A Hansen N/A Senior Mens 13 18 21 15 67
166   Edward Metcalfe EE115676 Veteran Mens 16 17 17 16 66
167   Nigel Lovatt EE6151 Veteran Mens 16 19 15 15 65
168=   Christopher Henshaw EE135816 Veteran Mens 14 14 16 19 63
168=   John Sinclair SS1647 Veteran Mens 19 11 17 16 63
168=   Timothy Allen EE109309 Senior Mens 16 13 17 17 63
171   Lauchlan Masson SS6817 Senior Mens 15 17 11 17 60
172   Alan Rhone N/A Veteran Mens 13 9 14 17 53

 

Social Media

Follow us on Facebook for updates and picture galleries