Krieghoff Championship | Results

Krieghoff 500 Championship

See the Prizes Here for full Prize Breakdown.
Also, you can see the full list of Scores over the Two Days.

See our Facebook Page for the Event Photos - Krieghoff Service

Total Entries = 191 (Minus Champion & Runner-Up = 189)
Lewis Classes: Class 1 = 47 / Class 2 = 47 / Class 3 = 47 / Class 4 = 48

LEWIS CLASS 1
Over All Lewis Place Lewis Prizes Shooter 1 2 3 4 5 6 7 8 Total
1 1 1 Daniel Price EE133087 72 74 75 74 75 74 74 75 593 / 600
2 CHAMPION   Stuart Cureton EE145765 74 74 75 75 75 72 72 74 591 / 600
3 RUNNER-UP   D Bell NI162CC 71 71 75 73 75 75 75 75 590 / 600
3 2 2 Don MacKay SS6264 72 72 74 75 74 75 73 75 590 / 600
5 3 3 Paul Chaplow EE300 75 73 72 73 75 74 74 69 585 / 600
6 4 4 Curtis Woolley EE111369 75 75 74 72 72 73 71 72 584 / 600
7 5 5= Andrew Muirhead SS7076 68 71 72 74 74 75 75 74 583 / 600
7 5 5= Nick Mckeown NI98D 75 75 74 74 74 70 69 72 583 / 600
7 5 5= William Armstrong NI169 74 71 74 73 71 74 75 71 583 / 600
10 8 8= Cory Doble EE134655 74 74 72 71 74 67 75 75 582 / 600
10 8 8= Gary Burton EE3121 69 70 74 75 75 74 74 71 582 / 600
10 8 8= Peter Relph EE105605 74 75 69 74 71 72 74 73 582 / 600
10 8 8= PH Quinn II6724 72 75 73 71 74 72 74 71 582 / 600
14 12   Andrew Hetherington SS695 74 74 71 70 72 71 75 74 581 / 600
14 12   Shaun Gardener EE100330 75 72 74 72 71 73 70 74 581 / 600
16 14   John Galloway SS6805 75 74 69 75 75 74 68 70 580 / 600
16 14   Mark Delf EE132851 72 69 75 73 74 75 68 74 580 / 600
16 14   Stephen Petch EE136548 72 73 75 69 70 75 72 74 580 / 600
19 17   David Priestman EE122880 69 73 71 74 70 75 73 74 579 / 600
19 17   Kevan Smith SS3656 73 72 69 72 71 72 75 75 579 / 600
21 19   Harry Lufflum EE142495 75 72 74 70 67 74 71 75 578 / 600
22 20   Tony Common EE10430 75 75 70 72 72 66 73 74 577 / 600
23 21   C Mckeown NI330UU 72 73 71 70 75 70 72 73 576 / 600
23 21   David Whitehead EE128142 71 68 71 69 75 72 75 75 576 / 600
23 21   Gail Barclay SS6202 75 73 70 68 69 75 72 74 576 / 600
23 21   John Beveridge EE139199 71 74 71 74 75 68 72 71 576 / 600
23 21   Stephen Eley EE125207 71 73 74 72 69 75 71 71 576 / 600
28 26   David Caithness SS4176 74 69 70 74 74 70 71 73 575 / 600
28 26   Ian Douglas EE33433 65 73 74 74 69 75 71 74 575 / 600
28 26   Ian Lawrie SS4546 73 75 73 74 74 75 65 66 575 / 600
28 26   Marcas Robertson SS6224 72 66 73 73 74 74 69 74 575 / 600
28 26   Steven Janes EE130245 74 74 66 71 72 74 71 73 575 / 600
33 31   Ian Mullarkey EE71316 70 73 73 72 69 73 74 70 574 / 600
33 31   Stuart Whitehead EE108175 71 69 74 73 72 75 69 71 574 / 600
35 33   John Carroll EE112996 72 74 73 72 74 65 73 70 573 / 600
35 33   Kenneth Jones SS4766 69 74 72 68 73 71 74 72 573 / 600
35 33   Lee Wilcoxson EE129381 68 74 74 70 72 72 72 71 573 / 600
35 33   Sam Winterburn EE147119 69 72 71 74 68 73 73 73 573 / 600
39 37   Cameron Mackay SS6781 70 73 67 65 75 73 74 75 572 / 600
40 38   Colin Chidley EE117916 71 73 69 68 70 71 74 75 571 / 600
40 38   Emma Christie SS3415 69 75 73 72 70 74 67 71 571 / 600
40 38   George Madden EE135965 67 70 74 72 74 73 71 70 571 / 600
40 38   SG McNamee II9156 71 71 72 73 72 70 69 73 571 / 600
44 42   Edward Armett EE142941 71 68 70 67 70 75 74 75 570 / 600
44 42   William Buchanan SS1598 71 69 73 74 72 69 69 73 570 / 600
46 44   Stephen Shortt NI719E 75 74 73 72 67 66 72 70 569 / 600
46 44   Tom Robinson EE90911 68 75 75 66 71 65 74 75 569 / 600
48 46   Paul Meakin EE111393 68 72 70 70 71 75 72 70 568 / 600
LEWIS CLASS 2
49 47 1= Ian Biggins EE110007 69 74 74 68 71 70 66 75 567 / 600
49 47 1= John Pocock SS6787 71 68 71 64 73 74 75 71 567 / 600
51 49 3= Alasdair McDonell SS3621 70 66 72 70 74 75 72 67 566 / 600
51 49 3= John Bellamy EE10984 71 74 72 72 69 74 69 65 566 / 600
51 49 3= Joshua Kind EE147384 67 71 74 68 74 65 72 75 566 / 600
54 52 6= John Wilkinson EE138191 68 65 75 73 71 74 66 73 565 / 600
54 52 6= Keith Blaney EE145927 68 73 71 69 69 66 75 74 565 / 600
54 52 6= Mike Hartley EE118693 69 70 71 68 73 71 71 72 565 / 600
54 52 6= Sandy Cameron SS6021 64 70 71 68 75 72 70 75 565 / 600
54 52 6= Steven Allan SS1650 72 69 75 69 67 74 69 70 565 / 600
59 57   Stephen Kirby EE95341 71 69 73 69 74 70 70 68 564 / 600
60 58   Allan Henry EE4336 72 73 69 74 66 67 68 74 563 / 600
60 58   David Galloway SS3699 69 69 71 69 73 71 72 69 563 / 600
60 58   P Chalmers SS1568 70 70 70 71 72 67 71 72 563 / 600
60 58   Shaun Pullman EE132899 69 74 71 65 72 71 71 70 563 / 600
64 62   Edward Jedan SS6540 68 74 73 74 65 71 67 70 562 / 600
64 62   Michael Turner EE109672 65 73 71 70 73 73 75 62 562 / 600
66 64   Jim Presly SS6731 70 70 73 63 72 71 71 71 561 / 600
66 64   Thomas Howe EE140124 69 66 74 72 67 69 75 69 561 / 600
68 66   C Shortt NI116EE 71 69 74 69 71 72 65 69 560 / 600
68 66   Roan Quinn II11525 69 71 74 72 70 67 72 65 560 / 600
70 68   Junior Haynes EE141553 71 69 71 71 65 73 67 72 559 / 600
70 68   Mark Stamper EE96760 66 73 75 71 71 67 69 67 559 / 600
70 68   Norman Scott SS5385 72 65 71 69 69 68 73 72 559 / 600
73 71   Allan Peacock SS911 72 69 74 66 71 74 63 69 558 / 600
73 71   Angus MacDonald SS1746 65 70 71 67 73 70 72 70 558 / 600
73 71   Jory Roseveare SS6310 67 70 64 67 72 71 74 73 558 / 600
73 71   Mark Shaw EE96250 73 67 75 75 67 66 65 70 558 / 600
77 75   Allan Wilson SS5299 66 70 70 73 70 71 68 69 557 / 600
77 75   Katie Parker EE142547 62 73 74 67 72 70 71 68 557 / 600
79 77   George Dilley EE145674 62 73 70 63 72 74 73 69 556 / 600
80 78   Gary Boyd SS5392 70 66 74 63 73 73 73 63 555 / 600
80 78   Jack Ruane EE129118 71 65 70 62 75 70 69 73 555 / 600
80 78   John Laverick EE118908 71 67 69 72 71 69 72 64 555 / 600
83 81   Caroline Stanbrook EE112079 71 68 68 71 70 66 70 70 554 / 600
83 81   Ivar McBay SS4205 62 72 65 71 66 71 72 75 554 / 600
83 81   Peter Armett EE88517 74 65 68 60 74 69 69 75 554 / 600
83 81   Richard Adamson EE139559 72 66 71 74 64 64 74 69 554 / 600
87 85   Angus Cameron SS4231 63 71 64 70 72 70 71 72 553 / 600
87 85   Elliott Cutter EE133666 70 61 62 71 69 73 74 73 553 / 600
87 85   Ian Patterson EE115291 70 70 68 75 70 63 71 66 553 / 600
87 85   Stephen Booth EE92866 72 73 67 66 63 72 72 68 553 / 600
87 85   Thomas Shaw EE151000 62 65 70 72 71 73 70 70 553 / 600
92 90   Robin Campbell NI425J 63 71 65 71 64 74 69 74 551 / 600
92 90   Steven Price EE139293 65 66 64 64 75 74 72 71 551 / 600
LEWIS CLASS 3
94 92 1= Christopher Morris EE103791 70 66 66 64 72 75 68 68 549 / 600
94 92 1= Mark Cumberlidge EE109912 69 68 69 61 69 74 71 68 549 / 600
94 92 1= Mark Lawrie SS7095 64 65 70 67 69 71 74 69 549 / 600
94 92 1= Stuart Kitchen EE82169 72 66 66 70 58 69 74 74 549 / 600
98 96 5= Garry Sayles EE119513 66 73 67 65 67 72 69 69 548 / 600
98 96 5= J MacLellan SS1014 70 69 63 61 68 73 73 71 548 / 600
100 98 7= Graham Nairn SS4562 67 64 68 73 64 67 72 72 547 / 600
100 98 7= Jennifer O'Neill SS6426 66 65 68 59 71 73 71 74 547 / 600
100 98 7= Nigel Chapman EE64228 66 75 65 70 67 66 65 73 547 / 600
103 101 10= Grant MacDougall SS2940 68 64 66 68 72 71 66 71 546 / 600
103 101 10= Rodney Dalton EE25233 67 75 67 67 71 69 63 67 546 / 600
105 103   Andy Leak EE68222 62 67 71 69 66 70 68 72 545 / 600
105 103   Ellie Whitehead EE140816 63 64 71 68 74 65 67 73 545 / 600
107 105   Donald Mackay SS1111 69 60 67 68 71 71 73 65 544 / 600
108 106   Adam Brown SS7094 63 68 65 69 74 57 72 74 542 / 600
108 106   Paul Sant EE125165 74 65 73 67 68 70 64 61 542 / 600
110 108   Geoffrey Nutter EE88429 61 69 69 66 66 70 73 67 541 / 600
111 109   Gordon Sim SS7134 73 68 68 71 59 72 65 64 540 / 600
112 110   Harry Briggs-Price EE146206 67 69 65 67 66 68 68 68 538 / 600
112 110   Stuart Taylor EE139814 63 70 66 71 69 66 66 67 538 / 600
114 112   Darren Murray SS4329 64 69 60 64 74 70 69 67 537 / 600
114 112   James Steer EE135005 60 64 65 70 69 74 67 68 537 / 600
116 114   John Mackin SS6153 67 67 65 73 62 65 72 65 536 / 600
117 115   Dan Kitching EE146872 68 70 71 68 72 70 53 63 535 / 600
117 115   Emma Holden Hardy EE7226 64 66 72 62 72 73 61 65 535 / 600
119 117   Edward Metcalfe EE115676 66 59 63 65 66 69 73 73 534 / 600
119 117   Denis Willey EE25271 63 69 65 66 63 69 71 68 534 / 600
121 119   Catherine Smalley EE141352 58 66 66 64 68 66 70 75 533 / 600
122 120   Thomas Watson SS3769 64 64 63 66 69 63 72 71 532 / 600
123 121   Andrew McKeer EE107558 72 65 57 65 67 69 68 68 531 / 600
124 122   Andrew Laverack EE142556 65 59 63 69 62 69 71 72 530 / 600
124 122   Huw Bevan EE145094 59 66 68 68 61 72 74 62 530 / 600
124 122   Stephen Johnstone SS3604 67 65 64 66 72 71 56 69 530 / 600
127 125   George Turnes EE90649 69 64 58 59 73 64 70 72 529 / 600
127 125   Maurice Beedan EE90262 67 64 71 65 61 71 65 65 529 / 600
129 127   Paul Williams SS6728 58 67 66 60 70 72 64 71 528 / 600
130 128   Gordon Shankland SS4001 64 60 64 66 74 66 64 69 527 / 600
131 129   Christopher Jones EE1 68 71 73 59 66 66 58 65 526 / 600
131 129   Cliff Pain EE99155 69 63 68 63 67 57 71 68 526 / 600
133 131   Eric Atkinson EE101102 68 64 59 68 72 70 63 61 525 / 600
133 131   Lewis Dalton EE139460 59 62 57 65 69 72 67 74 525 / 600
135 133   Abbie Wilson SS7072 62 74 60 63 62 64 71 68 524 / 600
135 133   Keith Woolcock EE73307 73 60 67 66 67 64 67 60 524 / 600
135 133   Luke Mackay SS5575 61 66 61 60 67 70 75 64 524 / 600
135 133   Phelim Quinn II1508 71 66 64 65 63 63 69 63 524 / 600
135 133   Rene Aas EE126245 64 61 62 70 66 64 72 65 524 / 600
135 133   Sarah Milroy EE132049 69 67 63 61 70 66 67 61 524 / 600
141 139   John Bryan EE152165 64 57 72 58 70 69 62 71 523 / 600
142 140   Donald MacSween SS6951 60 70 67 69 62 70 59 65 522 / 600
LEWIS CLASS 4
143 141 1= Colin Winterburn EE148449 65 58 65 68 71 68 62 64 521 / 600
143 141 1= Neil Rodrigues EE135917 66 65 65 62 66 65 66 66 521 / 600
143 141 1= Nicholas Simpson EE105917 65 61 70 68 66 62 64 65 521 / 600
146 144 4= Andrew Jones EE133777 67 70 59 61 69 59 66 69 520 / 600
146 144 4= Derek Street SS4314 63 75 68 69 64 61 57 63 520 / 600
146 144 4= Steven Pape EE95558 71 66 65 66 73 61 65 53 520 / 600
149 147 7 Mark Child EE128471 68 58 66 64 67 68 61 66 518 / 600
150 148 8= Mick Abrams EE96322 56 68 65 68 68 62 65 64 516 / 600
150 148 8= Sean MacDonough SS750 66 55 63 65 64 73 65 65 516 / 600
152 150 10= Brian Whitehead EE130305 57 69 60 67 66 61 70 65 515 / 600
152 150 10= Ronald Jenkins SS3513 67 66 70 67 65 62 59 59 515 / 600
154 152   Stuart Dawson EE89815 62 56 60 68 68 72 66 61 513 / 600
155 153   Alexander Bull EE114497 60 59 63 68 62 59 69 72 512 / 600
155 153   Bill Cumberlidge EE39880 54 68 61 69 72 61 59 68 512 / 600
155 153   Mervyn Turkington EE109958 63 57 60 69 70 71 56 66 512 / 600
158 156   Catherine Fraser SS3075 61 70 68 68 54 62 66 62 511 / 600
159 157   David Amos EE56201 67 56 54 64 71 64 63 67 506 / 600
160 158   Caroline Ekincioglu SS7137 52 63 64 52 69 70 60 72 502 / 600
161 159   David Bell EE115868 58 64 61 67 65 64 57 62 498 / 600
161 159   Liam Cox EE99378 57 67 63 68 57 63 53 70 498 / 600
163 161   Emlyn Davies WW1414 65 62 57 63 60 62 67 59 495 / 600
163 161   Paul Hurton EE104382 65 64 65 60 70 57 51 63 495 / 600
163 161   Shaun Murphy EE152568 50 63 55 69 66 65 68 59 495 / 600
166 164   Chun Ng EE146287 52 71 65 56 66 63 58 61 492 / 600
166 164   Kenneth Murray 54 71 59 53 55 70 69 61 492 / 600
168 166   Kenneth McGillivray SS6138 62 66 61 60 67 61 58 56 491 / 600
169 167   Caroline Whitehead EE130306 61 61 45 62 64 64 64 69 490 / 600
170 168   Andrew Milroy EE147396 60 63 59 58 64 60 59 66 489 / 600
170 168   Jane Hitchmough EE105606 57 53 63 67 70 60 61 58 489 / 600
172 170   Alex Wishart SS4838 66 64 57 61 63 58 66 51 486 / 600
173 171   Charles Rautenberg SS1117 54 51 68 62 60 66 65 59 485 / 600
174 172   Paul Dunstane EE112670 54 62 66 64 55 61 58 59 479 / 600
175 173   Lindell Buchanan EE116839 51 56 63 64 57 60 69 58 478 / 600
176 174   Kenneth Newman EE107719 55 64 59 57 59 46 66 68 474 / 600
177 175   T DI Murro SS3431 53 59 59 50 71 51 60 65 468 / 600
178 176   Timothy Allen EE109309 61 65 67 57 49 46 64 57 466 / 600
179 177   Tim Hill EE114873 53 59 54 53 58 58 60 59 454 / 600
180 178   Lloyd Bartley EE112089 52 48 48 56 62 55 69 59 449 / 600
181 179   John Sinclair SS1647 55 46 56 52 51 62 70 48 440 / 600
182 180   Nigel Lovatt EE6151 60 52 43 54 59 62 52 55 437 / 600
183 181   Yvonne Elderbrant EE143651 61 59 54 56 51 38 62 48 429 / 600
184 182   Christopher Henshaw EE135816 60 48 64 59 59 56 41 33 420 / 600
185 183   Paul Quinn II6721 63 69 0 0 70 68 72 71 413 / 600
186 184   Carl Robson EE149381 41 56 42 60 45 64 47 51 406 / 600
187 185   David Billingsby EE85362 48 45 63 48 41 55 56 49 405 / 600
188 186   David Galloway SS1097 47 48 50 62 58 47 37 46 395 / 600
189 187   David Stanbrook EE112080 52 59 0 0 56 62 65 66 360 / 600
190 188   Graham Stuart SS1492 69 67 58 61 0 0 0 0 255 / 600
191 189   Stephen Forrest SS5366 63 51 43 0 0 0 0 0 157 / 600

 

Squad Planning

You can see information on the Squads Plan Rotation Page to see all 8 Traps and how it works.