Krieghoff Championship | Prizes
See the full Lewis Class Results Here.
Also, you can see the full list of Scores over the Two Days.
The List of "Options" Winners will be finalised and published shortly.
See our Facebook Page for the Event Photos - Krieghoff Service
There are FOUR Lewis Classes - Each Paying Places 1st to 10th.
We will Require your Bank Details for ALL Prizes, as this year the Prizes are being made via Bank Transfer - We will contact you for this information after the event.
Congratulation to Stuart Cureton
The 2025 Krieghoff Champion
Champion and Runner-Up win £2,000 and £1,000 respectively and are removed from the Lewis Classes for the prize distribution. See below for the Prizes.
Champion | |||||
Overall | Lewis Place | Lewis Prizes | Prize | Shooter | Total |
2 | CHAMPION | N/A | £2,000 | Stuart Cureton EE145765 | 591 / 600 |
Runner-Up | |||||
Overall | Lewis Place | Lewis Prizes | Prize | Shooter | Total |
3 | RUNNER-UP | N/A | £1,000 | D Bell NI162CC | 590 / 600 |
LEWIS CLASS 1 | |||||
Overall | Lewis Place | Lewis Prizes | Prize | Shooter | Total |
1 | 1 | 1 | £600.00 | Daniel Price EE133087 | 593 / 600 |
3 | 2 | 2 | £500.00 | Don MacKay SS6264 | 590 / 600 |
5 | 3 | 3 | £400.00 | Paul Chaplow EE300 | 585 / 600 |
6 | 4 | 4 | £300.00 | Curtis Woolley EE111369 | 584 / 600 |
7 | 5 | 5= | £200 + £100 + £80 / 3 = £126.67 |
Andrew Muirhead SS7076 | 583 / 600 |
7 | 5 | 5= | Nick Mckeown NI98D | 583 / 600 | |
7 | 5 | 5= | William Armstrong NI169 | 583 / 600 | |
10 | 8 | 8= | £70 + £60 + £50 / 4 = £45 |
Cory Doble EE134655 | 582 / 600 |
10 | 8 | 8= | Gary Burton EE3121 | 582 / 600 | |
10 | 8 | 8= | Peter Relph EE105605 | 582 / 600 | |
10 | 8 | 8= | PH Quinn II6724 | 582 / 600 |
LEWIS CLASS 2 | |||||
Overall | Lewis Place | Lewis Prizes | Prize | Shooter | Total |
49 | 47 | 1= | £600 + £500 / 2 = £550 |
Ian Biggins EE110007 | 567 / 600 |
49 | 47 | 1= | John Pocock SS6787 | 567 / 600 | |
51 | 49 | 3= | £400 + £300 + £200 / 3 = £300 |
Alasdair McDonell SS3621 | 566 / 600 |
51 | 49 | 3= | John Bellamy EE10984 | 566 / 600 | |
51 | 49 | 3= | Joshua Kind EE147384 | 566 / 600 | |
54 | 52 | 6= | £100 + £80 + £70 £60 + £50 / 5 = £72 |
John Wilkinson EE138191 | 565 / 600 |
54 | 52 | 6= | Keith Blaney EE145927 | 565 / 600 | |
54 | 52 | 6= | Mike Hartley EE118693 | 565 / 600 | |
54 | 52 | 6= | Sandy Cameron SS6021 | 565 / 600 | |
54 | 52 | 6= | Steven Allan SS1650 | 565 / 600 |
LEWIS CLASS 3 | |||||
Overall | Lewis Place | Lewis Prizes | Prize | Shooter | Total |
94 | 92 | 1= | £600 + £500 + £400 + £300 / 4 = £450 |
Christopher Morris EE103791 | 549 / 600 |
94 | 92 | 1= | Mark Cumberlidge EE109912 | 549 / 600 | |
94 | 92 | 1= | Mark Lawrie SS7095 | 549 / 600 | |
94 | 92 | 1= | Stuart Kitchen EE82169 | 549 / 600 | |
98 | 96 | 5= | £200 + £100 / 2 = £150 |
Garry Sayles EE119513 | 548 / 600 |
98 | 96 | 5= | J MacLellan SS1014 | 548 / 600 | |
100 | 98 | 7= | £80 + £70 + £60 / 3 = £70 |
Graham Nairn SS4562 | 547 / 600 |
100 | 98 | 7= | Jennifer O'Neill SS6426 | 547 / 600 | |
100 | 98 | 7= | Nigel Chapman EE64228 | 547 / 600 | |
103 | 101 | 10= | £50 / 2 = £25 | Grant MacDougall SS2940 | 546 / 600 |
103 | 101 | 10= | Rodney Dalton EE25233 | 546 / 600 |
LEWIS CLASS 4 | |||||
Overall | Lewis Place | Lewis Prizes | Prize | Shooter | Total |
142 | 140 | 1= | £600 + £500 + £400 / 3 = £500 |
Colin Winterburn EE148449 | 521 / 600 |
142 | 140 | 1= | Neil Rodrigues EE135917 | 521 / 600 | |
142 | 140 | 1= | Nicholas Simpson EE105917 | 521 / 600 | |
145 | 143 | 4= | £300 + £200 + £100 / 3 = £200 |
Andrew Jones EE133777 | 520 / 600 |
145 | 143 | 4= | Derek Street SS4314 | 520 / 600 | |
145 | 143 | 4= | Steven Pape EE95558 | 520 / 600 | |
148 | 146 | 7 | £80.00 | Mark Child EE128471 | 518 / 600 |
149 | 147 | 8= | £70 + £60 / 2 = £65 |
Mick Abrams EE96322 | 516 / 600 |
149 | 147 | 8= | Sean MacDonough SS750 | 516 / 600 | |
151 | 149 | 10= | £50 / 2 = £25 | Brian Whitehead EE130305 | 515 / 600 |
151 | 149 | 10= | Ronald Jenkins SS3513 | 515 / 600 |
Squad Planning
You can see information on the Squads Plan Rotation Page to see all 8 Traps and how it works.