Krieghoff Championship | Scores
The Lewis Class System was used for the Prizes - See the Lewis Scores Results
See the Prizes Here for full Prize Breakdown.
See our Facebook Page for the Event Photos - Krieghoff Service
Place | Shooter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |||||||||
1 | Daniel Price EE133087 | 24 | 72 | 25 | 74 | 25 | 75 | 25 | 74 | 25 | 75 | 25 | 74 | 25 | 74 | 25 | 75 | 199 | 593 |
2 | Stuart Cureton EE145765 | 25 | 74 | 25 | 74 | 25 | 75 | 25 | 75 | 25 | 75 | 24 | 72 | 24 | 72 | 25 | 74 | 198 | 591 |
3 | D Bell NI162CC | 24 | 71 | 24 | 71 | 25 | 75 | 25 | 73 | 25 | 75 | 25 | 75 | 25 | 75 | 25 | 75 | 198 | 590 |
3 | Don MacKay SS6264 | 25 | 72 | 25 | 72 | 24 | 74 | 25 | 75 | 25 | 74 | 25 | 75 | 25 | 73 | 23 | 75 | 197 | 590 |
5 | Paul Chaplow EE300 | 25 | 75 | 25 | 73 | 25 | 72 | 24 | 73 | 24 | 75 | 25 | 74 | 25 | 74 | 24 | 69 | 197 | 585 |
6 | Curtis Woolley EE111369 | 24 | 75 | 24 | 75 | 25 | 74 | 25 | 72 | 25 | 72 | 25 | 73 | 25 | 71 | 25 | 72 | 198 | 584 |
7 | Andrew Muirhead SS7076 | 25 | 68 | 25 | 71 | 25 | 72 | 25 | 74 | 25 | 74 | 25 | 75 | 24 | 75 | 24 | 74 | 198 | 583 |
7 | Nick Mckeown NI98D | 25 | 75 | 24 | 75 | 25 | 74 | 25 | 74 | 24 | 74 | 25 | 70 | 25 | 69 | 24 | 72 | 197 | 583 |
7 | William Armstrong NI169 | 25 | 74 | 25 | 71 | 24 | 74 | 24 | 73 | 25 | 71 | 23 | 74 | 25 | 75 | 25 | 71 | 196 | 583 |
10 | Cory Doble EE134655 | 23 | 74 | 24 | 74 | 25 | 72 | 25 | 71 | 25 | 74 | 25 | 67 | 25 | 75 | 24 | 75 | 196 | 582 |
10 | Gary Burton EE3121 | 24 | 69 | 25 | 70 | 25 | 74 | 25 | 75 | 25 | 75 | 24 | 74 | 25 | 74 | 25 | 71 | 198 | 582 |
10 | Peter Relph EE105605 | 25 | 74 | 25 | 75 | 23 | 69 | 25 | 74 | 24 | 71 | 24 | 72 | 25 | 74 | 25 | 73 | 196 | 582 |
10 | PH Quinn II6724 | 25 | 72 | 25 | 75 | 24 | 73 | 24 | 71 | 24 | 74 | 24 | 72 | 25 | 74 | 25 | 71 | 196 | 582 |
14 | Andrew Hetherington SS695 | 25 | 74 | 25 | 74 | 25 | 71 | 24 | 70 | 25 | 72 | 25 | 71 | 24 | 75 | 25 | 74 | 198 | 581 |
14 | Shaun Gardener EE100330 | 25 | 75 | 25 | 72 | 24 | 74 | 25 | 72 | 25 | 71 | 25 | 73 | 23 | 70 | 24 | 74 | 196 | 581 |
16 | John Galloway SS6805 | 24 | 75 | 24 | 74 | 25 | 69 | 25 | 75 | 25 | 75 | 25 | 74 | 23 | 68 | 25 | 70 | 196 | 580 |
16 | Mark Delf EE132851 | 24 | 72 | 25 | 69 | 25 | 75 | 23 | 73 | 24 | 74 | 25 | 75 | 24 | 68 | 25 | 74 | 195 | 580 |
16 | Stephen Petch EE136548 | 23 | 72 | 25 | 73 | 24 | 75 | 25 | 69 | 24 | 70 | 25 | 75 | 25 | 72 | 25 | 74 | 196 | 580 |
19 | David Priestman EE122880 | 25 | 69 | 24 | 73 | 23 | 71 | 24 | 74 | 24 | 70 | 25 | 75 | 25 | 73 | 25 | 74 | 195 | 579 |
19 | Kevan Smith SS3656 | 25 | 73 | 24 | 72 | 25 | 69 | 24 | 72 | 23 | 71 | 25 | 72 | 24 | 75 | 25 | 75 | 195 | 579 |
21 | Harry Lufflum EE142495 | 25 | 75 | 25 | 72 | 24 | 74 | 24 | 70 | 24 | 67 | 23 | 74 | 25 | 71 | 25 | 75 | 195 | 578 |
22 | Tony Common EE10430 | 25 | 75 | 25 | 75 | 24 | 70 | 24 | 72 | 25 | 72 | 24 | 66 | 25 | 73 | 25 | 74 | 197 | 577 |
23 | C Mckeown NI330UU | 25 | 72 | 24 | 73 | 25 | 71 | 24 | 70 | 25 | 75 | 24 | 70 | 25 | 72 | 25 | 73 | 197 | 576 |
23 | David Whitehead EE128142 | 25 | 71 | 25 | 68 | 24 | 71 | 23 | 69 | 25 | 75 | 25 | 72 | 25 | 75 | 25 | 75 | 197 | 576 |
23 | Gail Barclay SS6202 | 24 | 75 | 25 | 73 | 25 | 70 | 25 | 68 | 25 | 69 | 23 | 75 | 25 | 72 | 24 | 74 | 196 | 576 |
23 | John Beveridge EE139199 | 24 | 71 | 25 | 74 | 25 | 71 | 24 | 74 | 23 | 75 | 25 | 68 | 24 | 72 | 24 | 71 | 194 | 576 |
23 | Stephen Eley EE125207 | 25 | 71 | 24 | 73 | 24 | 74 | 25 | 72 | 25 | 69 | 24 | 75 | 24 | 71 | 25 | 71 | 196 | 576 |
28 | David Caithness SS4176 | 22 | 74 | 25 | 69 | 25 | 70 | 25 | 74 | 24 | 74 | 25 | 70 | 24 | 71 | 25 | 73 | 195 | 575 |
28 | Ian Douglas EE33433 | 25 | 65 | 25 | 73 | 25 | 74 | 25 | 74 | 25 | 69 | 25 | 75 | 22 | 71 | 23 | 74 | 195 | 575 |
28 | Ian Lawrie SS4546 | 24 | 73 | 22 | 75 | 25 | 73 | 25 | 74 | 25 | 74 | 25 | 75 | 23 | 65 | 25 | 66 | 194 | 575 |
28 | Marcas Robertson SS6224 | 25 | 72 | 25 | 66 | 22 | 73 | 24 | 73 | 25 | 74 | 25 | 74 | 24 | 69 | 25 | 74 | 195 | 575 |
28 | Steven Janes EE130245 | 24 | 74 | 25 | 74 | 25 | 66 | 24 | 71 | 24 | 72 | 25 | 74 | 25 | 71 | 24 | 73 | 196 | 575 |
33 | Ian Mullarkey EE71316 | 24 | 70 | 23 | 73 | 25 | 73 | 25 | 72 | 24 | 69 | 25 | 73 | 24 | 74 | 24 | 70 | 194 | 574 |
33 | Stuart Whitehead EE108175 | 25 | 71 | 25 | 69 | 25 | 74 | 25 | 73 | 25 | 72 | 23 | 75 | 25 | 69 | 24 | 71 | 197 | 574 |
35 | John Carroll EE112996 | 24 | 72 | 25 | 74 | 24 | 73 | 23 | 72 | 25 | 74 | 24 | 65 | 25 | 73 | 24 | 70 | 194 | 573 |
35 | Kenneth Jones SS4766 | 23 | 69 | 25 | 74 | 25 | 72 | 24 | 68 | 24 | 73 | 24 | 71 | 24 | 74 | 24 | 72 | 193 | 573 |
35 | Lee Wilcoxson EE129381 | 24 | 68 | 25 | 74 | 24 | 74 | 25 | 70 | 23 | 72 | 25 | 72 | 25 | 72 | 25 | 71 | 196 | 573 |
35 | Sam Winterburn EE147119 | 24 | 69 | 25 | 72 | 24 | 71 | 22 | 74 | 25 | 68 | 25 | 73 | 25 | 73 | 25 | 73 | 195 | 573 |
39 | Cameron Mackay SS6781 | 25 | 70 | 25 | 73 | 25 | 67 | 23 | 65 | 24 | 75 | 25 | 73 | 25 | 74 | 25 | 75 | 197 | 572 |
40 | Colin Chidley EE117916 | 23 | 71 | 25 | 73 | 25 | 69 | 24 | 68 | 24 | 70 | 25 | 71 | 23 | 74 | 24 | 75 | 193 | 571 |
40 | Emma Christie SS3415 | 24 | 69 | 24 | 75 | 25 | 73 | 25 | 72 | 25 | 70 | 25 | 74 | 25 | 67 | 24 | 71 | 197 | 571 |
40 | George Madden EE135965 | 24 | 67 | 24 | 70 | 24 | 74 | 25 | 72 | 24 | 74 | 24 | 73 | 23 | 71 | 25 | 70 | 193 | 571 |
40 | SG McNamee II9156 | 24 | 71 | 23 | 71 | 24 | 72 | 23 | 73 | 24 | 72 | 25 | 70 | 25 | 69 | 25 | 73 | 193 | 571 |
44 | Edward Armett EE142941 | 24 | 71 | 23 | 68 | 25 | 70 | 25 | 67 | 24 | 70 | 24 | 75 | 24 | 74 | 25 | 75 | 194 | 570 |
44 | William Buchanan SS1598 | 25 | 71 | 25 | 69 | 25 | 73 | 24 | 74 | 23 | 72 | 22 | 69 | 24 | 69 | 24 | 73 | 192 | 570 |
46 | Stephen Shortt NI719E | 24 | 75 | 25 | 74 | 25 | 73 | 22 | 72 | 24 | 67 | 23 | 66 | 25 | 72 | 25 | 70 | 193 | 569 |
46 | Tom Robinson EE90911 | 23 | 68 | 24 | 75 | 24 | 75 | 24 | 66 | 24 | 71 | 25 | 65 | 24 | 74 | 24 | 75 | 192 | 569 |
48 | Paul Meakin EE111393 | 24 | 68 | 25 | 72 | 25 | 70 | 24 | 70 | 25 | 71 | 24 | 75 | 23 | 72 | 25 | 70 | 195 | 568 |
49 | Ian Biggins EE110007 | 24 | 69 | 23 | 74 | 24 | 74 | 22 | 68 | 25 | 71 | 25 | 70 | 25 | 66 | 24 | 75 | 192 | 567 |
49 | John Pocock SS6787 | 24 | 71 | 23 | 68 | 25 | 71 | 24 | 64 | 25 | 73 | 25 | 74 | 25 | 75 | 23 | 71 | 194 | 567 |
51 | Alasdair McDonell SS3621 | 25 | 70 | 25 | 66 | 24 | 72 | 25 | 70 | 24 | 74 | 25 | 75 | 24 | 72 | 23 | 67 | 195 | 566 |
51 | John Bellamy EE10984 | 23 | 71 | 24 | 74 | 25 | 72 | 23 | 72 | 25 | 69 | 22 | 74 | 24 | 69 | 25 | 65 | 191 | 566 |
51 | Joshua Kind EE147384 | 23 | 67 | 22 | 71 | 25 | 74 | 25 | 68 | 24 | 74 | 25 | 65 | 23 | 72 | 25 | 75 | 192 | 566 |
54 | John Wilkinson EE138191 | 23 | 68 | 25 | 65 | 24 | 75 | 23 | 73 | 24 | 71 | 23 | 74 | 25 | 66 | 25 | 73 | 192 | 565 |
54 | Keith Blaney EE145927 | 24 | 68 | 24 | 73 | 24 | 71 | 23 | 69 | 25 | 69 | 24 | 66 | 24 | 75 | 25 | 74 | 193 | 565 |
54 | Mike Hartley EE118693 | 22 | 69 | 24 | 70 | 25 | 71 | 23 | 68 | 25 | 73 | 24 | 71 | 24 | 71 | 25 | 72 | 192 | 565 |
54 | Sandy Cameron SS6021 | 24 | 64 | 23 | 70 | 25 | 71 | 23 | 68 | 23 | 75 | 25 | 72 | 23 | 70 | 24 | 75 | 190 | 565 |
54 | Steven Allan SS1650 | 24 | 72 | 23 | 69 | 25 | 75 | 24 | 69 | 25 | 67 | 24 | 74 | 24 | 69 | 24 | 70 | 193 | 565 |
59 | Stephen Kirby EE95341 | 24 | 71 | 25 | 69 | 24 | 73 | 25 | 69 | 22 | 74 | 23 | 70 | 23 | 70 | 25 | 68 | 191 | 564 |
60 | Allan Henry EE4336 | 24 | 72 | 23 | 73 | 24 | 69 | 24 | 74 | 25 | 66 | 24 | 67 | 25 | 68 | 23 | 74 | 192 | 563 |
60 | David Galloway SS3699 | 25 | 69 | 25 | 69 | 24 | 71 | 25 | 69 | 25 | 73 | 23 | 71 | 25 | 72 | 24 | 69 | 196 | 563 |
60 | P Chalmers SS1568 | 24 | 70 | 25 | 70 | 24 | 70 | 22 | 71 | 25 | 72 | 25 | 67 | 24 | 71 | 24 | 72 | 193 | 563 |
60 | Shaun Pullman EE132899 | 23 | 69 | 25 | 74 | 25 | 71 | 25 | 65 | 22 | 72 | 25 | 71 | 23 | 71 | 24 | 70 | 192 | 563 |
64 | Edward Jedan SS6540 | 23 | 68 | 25 | 74 | 25 | 73 | 24 | 74 | 25 | 65 | 25 | 71 | 25 | 67 | 21 | 70 | 193 | 562 |
64 | Michael Turner EE109672 | 24 | 65 | 24 | 73 | 25 | 71 | 22 | 70 | 24 | 73 | 24 | 73 | 24 | 75 | 24 | 62 | 191 | 562 |
66 | Jim Presly SS6731 | 23 | 70 | 23 | 70 | 25 | 73 | 24 | 63 | 23 | 72 | 23 | 71 | 25 | 71 | 24 | 71 | 190 | 561 |
66 | Thomas Howe EE140124 | 24 | 69 | 23 | 66 | 25 | 74 | 24 | 72 | 24 | 67 | 25 | 69 | 23 | 75 | 24 | 69 | 192 | 561 |
68 | C Shortt NI116EE | 24 | 71 | 24 | 69 | 25 | 74 | 25 | 69 | 25 | 71 | 23 | 72 | 24 | 65 | 22 | 69 | 192 | 560 |
68 | Roan Quinn II11525 | 25 | 69 | 24 | 71 | 24 | 74 | 24 | 72 | 22 | 70 | 25 | 67 | 23 | 72 | 24 | 65 | 191 | 560 |
70 | Junior Haynes EE141553 | 23 | 71 | 25 | 69 | 25 | 71 | 25 | 71 | 24 | 65 | 24 | 73 | 24 | 67 | 24 | 72 | 194 | 559 |
70 | Mark Stamper EE96760 | 25 | 66 | 22 | 73 | 25 | 75 | 24 | 71 | 24 | 71 | 24 | 67 | 25 | 69 | 24 | 67 | 193 | 559 |
70 | Norman Scott SS5385 | 24 | 72 | 23 | 65 | 25 | 71 | 22 | 69 | 24 | 69 | 25 | 68 | 22 | 73 | 23 | 72 | 188 | 559 |
73 | Allan Peacock SS911 | 23 | 72 | 24 | 69 | 24 | 74 | 23 | 66 | 25 | 71 | 24 | 74 | 24 | 63 | 24 | 69 | 191 | 558 |
73 | Angus MacDonald SS1746 | 23 | 65 | 24 | 70 | 22 | 71 | 24 | 67 | 25 | 73 | 25 | 70 | 25 | 72 | 25 | 70 | 193 | 558 |
73 | Jory Roseveare SS6310 | 25 | 67 | 23 | 70 | 25 | 64 | 25 | 67 | 23 | 72 | 23 | 71 | 22 | 74 | 24 | 73 | 190 | 558 |
73 | Mark Shaw EE96250 | 22 | 73 | 24 | 67 | 24 | 75 | 25 | 75 | 24 | 67 | 24 | 66 | 24 | 65 | 23 | 70 | 190 | 558 |
77 | Allan Wilson SS5299 | 21 | 66 | 25 | 70 | 25 | 70 | 23 | 73 | 25 | 70 | 24 | 71 | 24 | 68 | 24 | 69 | 191 | 557 |
77 | Katie Parker EE142547 | 21 | 62 | 25 | 73 | 24 | 74 | 22 | 67 | 24 | 72 | 25 | 70 | 25 | 71 | 24 | 68 | 190 | 557 |
79 | George Dilley EE145674 | 25 | 62 | 23 | 73 | 23 | 70 | 24 | 63 | 24 | 72 | 24 | 74 | 25 | 73 | 22 | 69 | 190 | 556 |
80 | Gary Boyd SS5392 | 24 | 70 | 23 | 66 | 25 | 74 | 22 | 63 | 25 | 73 | 25 | 73 | 25 | 73 | 21 | 63 | 190 | 555 |
80 | Jack Ruane EE129118 | 24 | 71 | 23 | 65 | 24 | 70 | 21 | 62 | 25 | 75 | 24 | 70 | 24 | 69 | 25 | 73 | 190 | 555 |
80 | John Laverick EE118908 | 24 | 71 | 23 | 67 | 24 | 69 | 24 | 72 | 24 | 71 | 24 | 69 | 25 | 72 | 22 | 64 | 190 | 555 |
83 | Caroline Stanbrook EE112079 | 24 | 71 | 24 | 68 | 23 | 68 | 24 | 71 | 24 | 70 | 22 | 66 | 24 | 70 | 24 | 70 | 189 | 554 |
83 | Ivar McBay SS4205 | 22 | 62 | 24 | 72 | 22 | 65 | 24 | 71 | 23 | 66 | 24 | 71 | 25 | 72 | 25 | 75 | 189 | 554 |
83 | Peter Armett EE88517 | 25 | 74 | 22 | 65 | 23 | 68 | 20 | 60 | 25 | 74 | 24 | 69 | 24 | 69 | 25 | 75 | 188 | 554 |
83 | Richard Adamson EE139559 | 25 | 72 | 23 | 66 | 24 | 71 | 25 | 74 | 23 | 64 | 22 | 64 | 25 | 74 | 23 | 69 | 190 | 554 |
87 | Angus Cameron SS4231 | 21 | 63 | 24 | 71 | 22 | 64 | 24 | 70 | 25 | 72 | 24 | 70 | 24 | 71 | 24 | 72 | 188 | 553 |
87 | Elliott Cutter EE133666 | 25 | 70 | 25 | 61 | 25 | 62 | 25 | 71 | 20 | 69 | 24 | 73 | 22 | 74 | 22 | 73 | 188 | 553 |
87 | Ian Patterson EE115291 | 24 | 70 | 21 | 70 | 22 | 68 | 25 | 75 | 24 | 70 | 25 | 63 | 25 | 71 | 25 | 66 | 191 | 553 |
87 | Stephen Booth EE92866 | 24 | 72 | 24 | 73 | 23 | 67 | 25 | 66 | 24 | 63 | 22 | 72 | 24 | 72 | 23 | 68 | 189 | 553 |
87 | Thomas Shaw EE151000 | 25 | 62 | 25 | 65 | 23 | 70 | 23 | 72 | 22 | 71 | 25 | 73 | 25 | 70 | 23 | 70 | 191 | 553 |
92 | Robin Campbell NI425J | 21 | 63 | 23 | 71 | 24 | 65 | 24 | 71 | 25 | 64 | 25 | 74 | 24 | 69 | 24 | 74 | 190 | 551 |
92 | Steven Price EE139293 | 22 | 65 | 24 | 66 | 22 | 64 | 24 | 64 | 23 | 75 | 25 | 74 | 23 | 72 | 25 | 71 | 188 | 551 |
94 | Christopher Morris EE103791 | 22 | 70 | 24 | 66 | 23 | 66 | 23 | 64 | 25 | 72 | 25 | 75 | 24 | 68 | 25 | 68 | 191 | 549 |
94 | Mark Cumberlidge EE109912 | 24 | 69 | 23 | 68 | 22 | 69 | 23 | 61 | 25 | 69 | 25 | 74 | 23 | 71 | 24 | 68 | 189 | 549 |
94 | Mark Lawrie SS7095 | 24 | 64 | 23 | 65 | 24 | 70 | 21 | 67 | 24 | 69 | 25 | 71 | 24 | 74 | 24 | 69 | 189 | 549 |
94 | Stuart Kitchen EE82169 | 22 | 72 | 22 | 66 | 24 | 66 | 23 | 70 | 23 | 58 | 25 | 69 | 25 | 74 | 23 | 74 | 187 | 549 |
98 | Garry Sayles EE119513 | 25 | 66 | 23 | 73 | 22 | 67 | 24 | 65 | 22 | 67 | 23 | 72 | 25 | 69 | 25 | 69 | 189 | 548 |
98 | J MacLellan SS1014 | 23 | 70 | 25 | 69 | 23 | 63 | 22 | 61 | 23 | 68 | 25 | 73 | 24 | 73 | 23 | 71 | 188 | 548 |
100 | Graham Nairn SS4562 | 24 | 67 | 24 | 64 | 23 | 68 | 22 | 73 | 24 | 64 | 25 | 67 | 25 | 72 | 24 | 72 | 191 | 547 |
100 | Jennifer O'Neill SS6426 | 24 | 66 | 22 | 65 | 24 | 68 | 25 | 59 | 22 | 71 | 23 | 73 | 25 | 71 | 24 | 74 | 189 | 547 |
100 | Nigel Chapman EE64228 | 22 | 66 | 23 | 75 | 23 | 65 | 20 | 70 | 24 | 67 | 25 | 66 | 24 | 65 | 25 | 73 | 186 | 547 |
103 | Grant MacDougall SS2940 | 22 | 68 | 25 | 64 | 22 | 66 | 24 | 68 | 23 | 72 | 23 | 71 | 22 | 66 | 25 | 71 | 186 | 546 |
103 | Rodney Dalton EE25233 | 23 | 67 | 22 | 75 | 23 | 67 | 23 | 67 | 25 | 71 | 24 | 69 | 22 | 63 | 24 | 67 | 186 | 546 |
105 | Andy Leak EE68222 | 23 | 62 | 25 | 67 | 23 | 71 | 23 | 69 | 24 | 66 | 24 | 70 | 22 | 68 | 24 | 72 | 188 | 545 |
105 | Ellie Whitehead EE140816 | 22 | 63 | 23 | 64 | 24 | 71 | 23 | 68 | 23 | 74 | 25 | 65 | 23 | 67 | 25 | 73 | 188 | 545 |
107 | Donald Mackay SS1111 | 22 | 69 | 22 | 60 | 24 | 67 | 23 | 68 | 25 | 71 | 22 | 71 | 24 | 73 | 25 | 65 | 187 | 544 |
108 | Adam Brown SS7094 | 21 | 63 | 24 | 68 | 21 | 65 | 22 | 69 | 25 | 74 | 25 | 57 | 25 | 72 | 25 | 74 | 188 | 542 |
108 | Paul Sant EE125165 | 24 | 74 | 21 | 65 | 23 | 73 | 23 | 67 | 24 | 68 | 24 | 70 | 25 | 64 | 23 | 61 | 187 | 542 |
110 | Geoffrey Nutter EE88429 | 22 | 61 | 24 | 69 | 22 | 69 | 23 | 66 | 25 | 66 | 20 | 70 | 24 | 73 | 25 | 67 | 185 | 541 |
111 | Gordon Sim SS7134 | 25 | 73 | 22 | 68 | 25 | 68 | 23 | 71 | 24 | 59 | 24 | 72 | 22 | 65 | 21 | 64 | 186 | 540 |
112 | Harry Briggs-Price EE146206 | 22 | 67 | 24 | 69 | 24 | 65 | 23 | 67 | 24 | 66 | 24 | 68 | 25 | 68 | 23 | 68 | 189 | 538 |
112 | Stuart Taylor EE139814 | 23 | 63 | 23 | 70 | 22 | 66 | 23 | 71 | 23 | 69 | 23 | 66 | 23 | 66 | 24 | 67 | 184 | 538 |
114 | Darren Murray SS4329 | 22 | 64 | 24 | 69 | 22 | 60 | 24 | 64 | 24 | 74 | 23 | 70 | 22 | 69 | 23 | 67 | 184 | 537 |
114 | James Steer EE135005 | 22 | 60 | 24 | 64 | 21 | 65 | 22 | 70 | 25 | 69 | 24 | 74 | 24 | 67 | 23 | 68 | 185 | 537 |
116 | John Mackin SS6153 | 21 | 67 | 23 | 67 | 23 | 65 | 24 | 73 | 24 | 62 | 25 | 65 | 23 | 72 | 23 | 65 | 186 | 536 |
117 | Dan Kitching EE146872 | 23 | 68 | 23 | 70 | 23 | 71 | 25 | 68 | 21 | 72 | 22 | 70 | 24 | 53 | 22 | 63 | 183 | 535 |
117 | Emma Holden Hardy EE7226 | 24 | 64 | 24 | 66 | 24 | 72 | 24 | 62 | 25 | 72 | 25 | 73 | 19 | 61 | 22 | 65 | 187 | 535 |
119 | Edward Metcalfe EE115676 | 22 | 66 | 23 | 59 | 24 | 63 | 21 | 65 | 24 | 66 | 25 | 69 | 21 | 73 | 22 | 73 | 182 | 534 |
119 | Denis Willey EE25271 | 21 | 63 | 24 | 69 | 22 | 65 | 22 | 66 | 22 | 63 | 24 | 69 | 24 | 71 | 23 | 68 | 182 | 534 |
121 | Catherine Smalley EE141352 | 23 | 58 | 21 | 66 | 22 | 66 | 22 | 64 | 23 | 68 | 24 | 66 | 25 | 70 | 25 | 75 | 185 | 533 |
122 | Thomas Watson SS3769 | 20 | 64 | 24 | 64 | 23 | 63 | 22 | 66 | 23 | 69 | 23 | 63 | 24 | 72 | 25 | 71 | 184 | 532 |
123 | Andrew McKeer EE107558 | 23 | 72 | 22 | 65 | 22 | 57 | 23 | 65 | 23 | 67 | 21 | 69 | 25 | 68 | 24 | 68 | 183 | 531 |
124 | Andrew Laverack EE142556 | 24 | 65 | 23 | 59 | 21 | 63 | 22 | 69 | 23 | 62 | 24 | 69 | 24 | 71 | 24 | 72 | 185 | 530 |
124 | Huw Bevan EE145094 | 22 | 59 | 21 | 66 | 22 | 68 | 23 | 68 | 21 | 61 | 24 | 72 | 24 | 74 | 24 | 62 | 181 | 530 |
124 | Stephen Johnstone SS3604 | 21 | 67 | 23 | 65 | 24 | 64 | 24 | 66 | 21 | 72 | 24 | 71 | 25 | 56 | 21 | 69 | 183 | 530 |
127 | George Turnes EE90649 | 23 | 69 | 22 | 64 | 22 | 58 | 23 | 59 | 25 | 73 | 24 | 64 | 20 | 70 | 24 | 72 | 183 | 529 |
127 | Maurice Beedan EE90262 | 24 | 67 | 23 | 64 | 21 | 71 | 21 | 65 | 25 | 61 | 22 | 71 | 24 | 65 | 24 | 65 | 184 | 529 |
129 | Paul Williams SS6728 | 23 | 58 | 22 | 67 | 24 | 66 | 22 | 60 | 21 | 70 | 24 | 72 | 22 | 64 | 22 | 71 | 180 | 528 |
130 | Gordon Shankland SS4001 | 20 | 64 | 23 | 60 | 23 | 64 | 20 | 66 | 24 | 74 | 24 | 66 | 22 | 64 | 24 | 69 | 180 | 527 |
131 | Christopher Jones EE1 | 22 | 68 | 21 | 71 | 22 | 73 | 24 | 59 | 25 | 66 | 23 | 66 | 22 | 58 | 24 | 65 | 183 | 526 |
131 | Cliff Pain EE99155 | 24 | 69 | 24 | 63 | 25 | 68 | 20 | 63 | 22 | 67 | 23 | 57 | 20 | 71 | 22 | 68 | 180 | 526 |
133 | Eric Atkinson EE101102 | 23 | 68 | 21 | 64 | 23 | 59 | 21 | 68 | 23 | 72 | 20 | 70 | 24 | 63 | 23 | 61 | 178 | 525 |
133 | Lewis Dalton EE139460 | 23 | 59 | 22 | 62 | 21 | 57 | 24 | 65 | 24 | 69 | 24 | 72 | 23 | 67 | 21 | 74 | 182 | 525 |
135 | Abbie Wilson SS7072 | 20 | 62 | 22 | 74 | 20 | 60 | 23 | 63 | 24 | 62 | 25 | 64 | 23 | 71 | 25 | 68 | 182 | 524 |
135 | Keith Woolcock EE73307 | 21 | 73 | 25 | 60 | 21 | 67 | 22 | 66 | 21 | 67 | 22 | 64 | 24 | 67 | 23 | 60 | 179 | 524 |
135 | Luke Mackay SS5575 | 25 | 61 | 20 | 66 | 23 | 61 | 22 | 60 | 23 | 67 | 22 | 70 | 23 | 75 | 20 | 64 | 178 | 524 |
135 | Phelim Quinn II1508 | 24 | 71 | 22 | 66 | 22 | 64 | 22 | 65 | 22 | 63 | 21 | 63 | 23 | 69 | 21 | 63 | 177 | 524 |
135 | Rene Aas EE126245 | 22 | 64 | 21 | 61 | 21 | 62 | 24 | 70 | 23 | 66 | 22 | 64 | 25 | 72 | 22 | 65 | 180 | 524 |
135 | Sarah Milroy EE132049 | 23 | 69 | 23 | 67 | 22 | 63 | 21 | 61 | 24 | 70 | 22 | 66 | 23 | 67 | 21 | 61 | 179 | 524 |
141 | John Bryan EE152165 | 22 | 64 | 20 | 57 | 24 | 72 | 20 | 58 | 24 | 70 | 24 | 69 | 23 | 62 | 24 | 71 | 181 | 523 |
142 | Donald MacSween SS6951 | 21 | 60 | 24 | 70 | 23 | 67 | 24 | 69 | 22 | 62 | 24 | 70 | 22 | 59 | 23 | 65 | 183 | 522 |
143 | Colin Winterburn EE148449 | 22 | 65 | 20 | 58 | 22 | 65 | 23 | 68 | 24 | 71 | 23 | 68 | 21 | 62 | 22 | 64 | 177 | 521 |
143 | Neil Rodrigues EE135917 | 23 | 66 | 22 | 65 | 22 | 65 | 22 | 62 | 23 | 66 | 22 | 65 | 23 | 66 | 23 | 66 | 180 | 521 |
143 | Nicholas Simpson EE105917 | 22 | 65 | 21 | 61 | 24 | 70 | 23 | 68 | 23 | 66 | 22 | 62 | 22 | 64 | 23 | 65 | 180 | 521 |
146 | Andrew Jones EE133777 | 23 | 67 | 24 | 70 | 20 | 59 | 21 | 61 | 23 | 69 | 21 | 59 | 23 | 66 | 24 | 69 | 179 | 520 |
146 | Derek Street SS4314 | 22 | 63 | 25 | 75 | 23 | 68 | 24 | 69 | 22 | 64 | 21 | 61 | 20 | 57 | 22 | 63 | 179 | 520 |
146 | Steven Pape EE95558 | 24 | 71 | 23 | 66 | 23 | 65 | 23 | 66 | 25 | 73 | 21 | 61 | 22 | 65 | 20 | 53 | 181 | 520 |
149 | Mark Child EE128471 | 23 | 68 | 20 | 58 | 23 | 66 | 22 | 64 | 23 | 67 | 23 | 68 | 21 | 61 | 24 | 66 | 179 | 518 |
150 | Mick Abrams EE96322 | 19 | 56 | 23 | 68 | 22 | 65 | 23 | 68 | 23 | 68 | 21 | 62 | 22 | 65 | 22 | 64 | 175 | 516 |
150 | Sean MacDonough SS750 | 23 | 66 | 19 | 55 | 22 | 63 | 23 | 65 | 23 | 64 | 25 | 73 | 22 | 65 | 23 | 65 | 180 | 516 |
152 | Brian Whitehead EE130305 | 19 | 57 | 23 | 69 | 21 | 60 | 23 | 67 | 23 | 66 | 21 | 61 | 24 | 70 | 22 | 65 | 176 | 515 |
