Event 2 - Friday 24th May | 100 DTL + Lucky Numbers - Results

The results for Event 2 are in. Excellent scores with 100/299 topping the board and a total of 11 shooters achieving this feat. We had the weather for it and it's been a decent day with the rain and wind holding off all day. There were 443 who shot today's event and were eligible for the Lucky Numbers Shoot-off draw after the normal 100 DTL competition.

The two Lucky Numbers were 1 and 5. Everyone who's score ended in these numbers went into a shoot-off in Classes AA, A, B and C to find our winners in each Class. These were joined by a Wildcard drawn from the entire list of entries. These 4 Class winners and the Wildcard made up a Super Final for the Krieghoff Lucky Numbers Shoot-Off. Here are the results of the Super Final Shoot-Off below:

Position Name Class Prize
1st Jan Powell AA £1,000
2nd George Turnes A £800
3rd Kenny McGillivry C £600
= 4th Noel Maughan B £400 + £200 / 2 = £300
= 4th Toby Bean Wildcard
Event 2 Winners
Position Name CPSA Class Category Score 1 Points 1 Score 2 Points 2 Score 3 Points 3 Score 4 Points 4 Total Score Total Points
1 WP ARMSTRONG U326E AA SNR 25 75 25 75 25 74 25 75 100 299
1 DO BELL U162CC AA SNR 25 75 25 74 25 75 25 75 100 299
1 N BRADLEY U11100 AA SNR 25 75 25 75 25 74 25 75 100 299
1 D I Caithness SS 4176 AA SNR 25 74 25 75 25 75 25 75 100 299
1 J DOHERTY RU370D AA SNR 25 75 25 75 25 74 25 75 100 299
1 R Greenlaw SS 4436 AA SNR 25 75 25 74 25 75 25 75 100 299
1 A Henry EE 4336 AA VET 25 75 25 75 25 75 25 74 100 299
1 JD MacKenzie SS 1675 AA VET 25 75 25 74 25 75 25 75 100 299
1 M Panter EE 110605 AA SNR 25 75 25 74 25 75 25 75 100 299
1 B SHANAHAN M10926 AA JNR 25 75 25 74 25 75 25 75 100 299
1 N Waghorne EE 102791 AA SNR 25 75 25 74 25 75 25 75 100 299
12 JM Adams EE 12635 AA VET 25 75 25 74 25 75 25 74 100 298
12 PA Evans WW 2241 AA SNR 25 74 25 74 25 75 25 75 100 298
12 RN Hufton EE 106438 AA SNR 25 75 25 75 25 74 25 74 100 298
12 SM Janes EE 130245 AA SNR 25 74 25 74 25 75 25 75 100 298
12 L Kirby EE 115837 AA SNR 25 74 25 75 25 75 25 74 100 298
12 C MCDONALD L9151 AA SNR 25 73 25 75 25 75 25 75 100 298
12 T MONTGOMERY U134MM AA SNR 25 75 25 75 25 74 25 74 100 298
12 ID Mullarkey EE 71316 AA SNR 25 75 25 74 25 74 25 75 100 298
12 TL Petherbridge EE 115717 AA SNR 25 74 25 74 25 75 25 75 100 298
12 J WALSH M470 AA SNR 25 74 25 75 25 75 25 74 100 298
12 CM Woolley EE 111369 AA SNR 25 74 25 75 25 74 25 75 100 298
23 DM Beedan EE 90263 AA SNR 25 75 25 75 25 73 25 74 100 297
23 J Carroll EE 112996 A SNR 25 75 25 75 25 74 25 73 100 297
23 P Chaplow EE 300 AA SNR 25 74 25 74 25 74 25 75 100 297
23 R Dietz EE 125714 AA SNR 25 73 25 74 25 75 25 75 100 297
23 RL Faulkner WW 2547 A SNR 25 74 25 74 25 75 25 74 100 297
23 D Forbes SS 5405 B SNR 25 74 25 74 25 75 25 74 100 297
23 J HENRY RU511G AA SNR 25 75 25 74 25 73 25 75 100 297
23 N KEARNS L4016 A VET 25 74 25 75 25 74 25 74 100 297
23 G LAWLESS C6126 AA SNR 25 74 25 74 25 74 25 75 100 297
23 E MCCAULEY U337C AA SNR 25 74 25 74 25 74 25 75 100 297
23 D Price EE 133087 AA SNR 25 75 25 73 25 75 25 74 100 297
23 D Priestman EE 122880 AA VET 25 75 25 74 25 74 25 74 100 297
23 TR Robinson EE 90911 AA SNR 25 74 25 74 25 75 25 74 100 297
23 C SHORTT U116EE A SNR 25 75 25 74 25 75 25 73 100 297
23 NP Chapman EE 64228 AA SNR 25 75 24 72 25 75 25 75 99 297
23 B COULTER RU969H AA SNR 25 75 24 72 25 75 25 75 99 297
23 I CROOKS U146GG AA SNR 25 75 24 72 25 75 25 75 99 297
23 M Robertson SS 6224 AA SNR 25 75 24 72 25 75 25 75 99 297
41 J Bradnam EE 1705 A VET 25 75 25 74 25 72 25 75 100 296
41 CM Bushell EE 37684 A SNR 25 74 25 75 25 74 25 73 100 296
41 O Durovic EE 132927 B SNR 25 73 25 75 25 74 25 74 100 296
41 MD Jones WW 2597 A SNR 25 75 25 75 25 73 25 73 100 296
41 O MCNAMARA L9241 A SNR 25 74 25 74 25 74 25 74 100 296
41 AS Melrose SS 3837 AA SNR 25 73 25 75 25 73 25 75 100 296
41 M Delf EE 132851 AA SNR 25 75 24 72 25 74 25 75 99 296
41 S Forrest SS 5366 B SNR 25 75 24 72 25 75 25 74 99 296
41 RJ Haines EE 116979 AA VET 25 74 25 75 24 72 25 75 99 296
41 E Holden EE 7226 AA LDY 25 74 24 72 25 75 25 75 99 296
41 GK Howlett EE 45553 AA SNR 25 74 24 72 25 75 25 75 99 296
41 MJ Milne SS 583 AA SVT 25 74 25 75 24 72 25 75 99 296
41 C Pain EE 99155 A VET 24 71 25 75 25 75 25 75 99 296
41 P PETERS L6702 AA SNR 25 75 24 71 25 75 25 75 99 296
41 KM Smith SS 3656 AA SNR 24 71 25 75 25 75 25 75 99 296
41 M Smith EE 125835 AA SNR 24 72 25 75 25 74 25 75 99 296
41 AL Swatts EE 118929 A LDY 25 75 25 75 25 75 24 71 99 296
41 M Turner EE 109672 AA SNR 25 75 25 75 25 74 24 72 99 296
59 KE Jones SS 4766 AA SNR 25 74 25 73 25 74 25 74 100 295
59 R Morris EE 111934 AA SNR 25 74 25 75 25 73 25 73 100 295
59 J Booth EE 117408 A SNR 25 74 25 75 25 75 24 71 99 295
59 N CONROY M11072 AA SNR 25 75 25 75 24 71 25 74 99 295
59 D DALLAS U125MM A SNR 24 72 25 74 25 74 25 75 99 295
59 I Douglas EE 33433 AA SNR 25 74 25 75 24 72 25 74 99 295
59 WA GRIFFITH U0005 A SNR 25 74 25 75 24 72 25 74 99 295
59 PN Meakin EE 111393 AA SNR 25 74 24 72 25 74 25 75 99 295
59 JI Powell WW 2819 AA SNR 25 74 25 75 24 71 25 75 99 295
59 G Taylor EE 109155 A VET 25 75 24 71 25 74 25 75 99 295
59 I WILLIAMSON U203X A SNR 24 71 25 74 25 75 25 75 99 295
70 S Davies WW 2627 AA SNR 25 72 25 73 25 74 25 75 100 294
70 L Holden EE 129664 AA SNR 25 73 25 73 25 75 25 73 100 294
70 M Thurnell EE 19666 B SNR 25 72 25 73 25 74 25 75 100 294
70 DJ Toomer EE 10892 AA VET 25 70 25 75 25 74 25 75 100 294
70 KJF Williams EE 117135 A SNR 25 73 25 74 25 73 25 74 100 294
70 R ARMSTRONG U164PP AA SNR 25 75 25 75 25 74 24 70 99 294
70 S DALLAS U456X AA SNR 25 75 24 72 25 74 25 73 99 294
70 A FINLAY U401C AA SNR 25 73 24 72 25 75 25 74 99 294
70 N GILMORE L10929 A SNR 25 73 25 75 24 71 25 75 99 294
70 SR Hunter SS 5193 AA SNR 24 70 25 75 25 75 25 74 99 294
70 D MacKay SS 6264 AA SNR 25 74 25 73 24 72 25 75 99 294
70 G MCCOY RU3628 AA SNR 25 74 24 71 25 74 25 75 99 294
70 T Roberts EE 134284 A JNR 25 73 25 75 25 74 24 72 99 294
70 I Roper EE 123542 AA SNR 25 74 24 71 25 74 25 75 99 294
70 T Shanks SS 5135 A SVT 25 74 25 74 25 75 24 71 99 294
70 WR Smith SS 4319 A VET 25 72 24 72 25 75 25 75 99 294
70 A Wragg EE 105904 AA VET 24 70 25 75 25 74 25 75 99 294
70 SM Gardener EE 100330 AA SNR 24 72 25 75 24 72 25 75 98 294
70 A Greenstock EE 97568 AA SNR 24 72 25 75 24 72 25 75 98 294
70 M Jeminson EE 128899 AA SNR 24 72 25 75 25 75 24 72 98 294
70 R Lewis WW 2691 AA SNR 25 75 23 69 25 75 25 75 98 294
91 J CLOONEY L195 AA SNR 25 74 25 73 25 72 25 74 100 293
91 H ERVINE U867A AA SNR 25 74 25 72 25 74 25 73 100 293
91 S Owen EE 134229 AA SNR 25 74 25 74 25 71 25 74 100 293
91 DJ Alford SS 3530 A VET 24 71 25 74 25 73 25 75 99 293
91 WL Andrews WW 818 AA SNR 24 71 25 75 25 73 25 74 99 293
91 S DAWSON U211QQ A SNR 25 74 25 72 25 75 24 72 99 293
91 C DOWLING M10584 AA SNR 25 74 25 73 25 75 24 71 99 293
91 PC Frankland EE 88221 AA SNR 25 74 25 73 25 75 24 71 99 293
91 CASEY M RU7008 B VET 25 73 24 72 25 75 25 73 99 293
91 GJ MacDonald SS 4243 B SNR 25 74 24 70 25 74 25 75 99 293
91 DM MacKay SS 1111 AA SNR 25 74 25 74 25 75 24 70 99 293
91 P Osborne EE 130791 A SNR 24 72 25 73 25 75 25 73 99 293
91 AL Parish EE 29285 AA VET 25 74 24 72 25 73 25 74 99 293
91 J Ruane EE 129118 AA JNR 25 73 24 71 25 75 25 74 99 293
91 LR Byard EE 725 AA SNR 25 75 25 75 24 71 24 72 98 293
91 D Garrett EE 124724 AA SNR 25 74 24 72 25 75 24 72 98 293
91 I McBay SS 4205 AA VET 25 75 25 75 25 75 23 68 98 293
91 MA Shaw EE 96250 AA SNR 25 75 25 74 24 72 24 72 98 293
91 P Williams EE 22000 AA SNR 25 75 24 72 25 75 24 71 98 293
110 D GUILFOYLE L11167 A SNR 25 72 25 72 25 73 25 75 100 292
110 P Relph EE 105605 AA SNR 25 71 25 75 25 72 25 74 100 292
110 J ARMSTRONG U473Y A SNR 24 71 25 74 25 72 25 75 99 292
110 W BALFOUR U172DD AA SNR 24 71 25 74 25 74 25 73 99 292
110 PW Berry EE 98644 B VET 24 71 25 74 25 72 25 75 99 292
110 C Flower EE 117800 A SNR 25 74 24 70 25 73 25 75 99 292
110 T KELLY C10247 A VET 24 69 25 74 25 75 25 74 99 292
110 P MCCRYSTAL RU10254 B SNR 25 73 25 75 24 71 25 73 99 292
110 G MCNAMEE RU9156 A SNR 25 74 24 72 25 72 25 74 99 292
110 WJ YOUNG U101FF AA SNR 25 73 25 74 24 71 25 74 99 292
110 D ARMSTRONG U119CC AA SNR 25 74 25 75 24 71 24 72 98 292
110 B BEHAN L853 A SNR 24 71 25 75 25 75 24 71 98 292
110 IJ Coley EE 551 A VET 23 69 25 73 25 75 25 75 98 292
110 G DALE U135HH AA SNR 24 72 24 71 25 74 25 75 98 292
110 J Gibson EE 128558 A SNR 25 75 25 74 24 71 24 72 98 292
110 D GWYNNE RU11062 B SVT 25 75 25 73 25 75 23 69 98 292
110 A McDonell SS 3621 A SNR 24 72 25 75 25 74 24 71 98 292
110 K MONTGOMERY U207PP AA SNR 25 75 23 69 25 74 25 74 98 292
110 T Philipson EE 11811 A VET 25 74 24 72 24 71 25 75 98 292
110 A Piper EE 113822 A SNR 23 69 25 74 25 75 25 74 98 292
110 GT Rogers EE 4526 A VET 25 75 24 71 24 71 25 75 98 292
131 JV Byard EE 132294 B LDC 25 73 25 74 24 69 25 75 99 291
131 A KEATLEY U177HH B SNR 25 74 24 70 25 74 25 73 99 291
131 M NOON C6442 AA SNR 25 73 24 68 25 75 25 75 99 291
131 A QUINN RU123II B SNR 25 73 25 73 25 75 24 70 99 291
131 AJ Read EE 69856 A VET 24 69 25 73 25 75 25 74 99 291
131 JR Singleton EE 95522 AA SNR 25 74 25 75 24 69 25 73 99 291
131 PA Thomas EE 65442 A VET 25 74 24 69 25 75 25 73 99 291
131 B CASSIDY U104FF AA SNR 24 69 25 75 25 75 24 72 98 291
131 R Clarke EE 59764 AA VET 25 74 24 71 24 72 25 74 98 291
131 N MAUGHAN C645 B SNR 25 75 25 74 23 67 25 75 98 291
131 S Pullman EE 132899 A SNR 25 75 23 68 25 74 25 74 98 291
131 P Sant EE 125165 A SNR 23 68 25 75 25 73 25 75 98 291
131 GR Turnes EE 90649 A VET 24 72 25 73 24 72 25 74 98 291
131 PA Davies WW 2719 AA SNR 24 72 24 72 24 72 25 75 97 291
131 DJ Hinchliffe EE 121065 AA VET 25 75 23 69 24 72 25 75 97 291
146 T Bean EE 129088 A SNR 24 70 25 73 25 73 25 74 99 290
146 S MARTIN U183FF AA SNR 24 69 25 73 25 74 25 74 99 290
146 E O'HARA C9262 A VET 25 73 25 75 25 72 24 70 99 290
146 K Stock EE 92164 A VET 25 75 25 73 24 69 25 73 99 290
146 K CRAWFORD U129HH A SNR 24 68 25 75 25 75 24 72 98 290
146 I Farnworth EE 45269 A SNR 25 74 24 72 25 74 24 70 98 290
146 RM Faulkner WW 1759 AA VET 25 74 23 67 25 75 25 74 98 290
146 RC Lewis WW 2233 AA SNR 24 72 24 72 25 73 25 73 98 290
146 C Liddell EE 118066 A VET 25 75 25 71 24 72 24 72 98 290
146 J Mason EE 133189 A SNR 23 67 25 74 25 75 25 74 98 290
146 B MCFLYNN U6397 B SNR 24 70 25 74 24 71 25 75 98 290
146 SR Booth EE 92866 A VET 25 75 23 68 25 75 24 72 97 290
146 A Bull EE 114497 A SNR 23 69 24 72 25 74 25 75 97 290
146 M MCGILLEN C807 AA VET 24 72 25 75 24 71 24 72 97 290
146 L Wilcoxson EE 129381 AA SNR 25 75 24 71 25 75 23 69 97 290
161 M Adams EE 126882 B SNR 25 74 25 71 25 73 24 71 99 289
161 E COLEMAN C209 A SVT 25 72 24 71 25 73 25 73 99 289
161 N GRAHAM RU11358 AA SNR 25 72 24 71 25 73 25 73 99 289
161 J Barnett EE 6247 AA VET 24 72 24 69 25 75 25 73 98 289
161 S Eley EE 125207 A SNR 25 73 24 71 24 71 25 74 98 289
161 M Hartley EE 118693 AA VET 25 73 24 70 25 75 24 71 98 289
161 A MacDonald SS 1746 A SVT 24 71 25 73 25 73 24 72 98 289
161 L Powell EE 111815 A LDY 24 71 25 74 24 71 25 73 98 289
161 M Searby EE 136040 A VET 25 74 24 72 25 72 24 71 98 289
161 M Sheldrake EE 129704 AA SNR 23 66 25 75 25 74 25 74 98 289
161 WJ SPENCE U3348 B SVT 25 72 24 71 25 74 24 72 98 289
161 J Titterington EE 127613 A SNR 24 69 24 72 25 75 25 73 98 289
161 D DAVIDSON U643F A SNR 25 74 25 75 24 71 23 69 97 289
161 G Griffiths SS 185 A VET 25 74 23 69 24 72 25 74 97 289
161 H Hambly EE 129005 C SNR 25 75 24 71 23 68 25 75 97 289
161 M SHEEDY M1958 A VET 24 72 25 74 24 71 24 72 97 289
161 K Weaver EE 130519 B SNR 25 74 24 72 24 71 24 72 97 289
178 S Bremner SS 1226 A SNR 24 72 24 70 25 73 25 73 98 288
178 M Bryant EE 119986 A SNR 24 72 24 69 25 73 25 74 98 288
178 E Hardy EE 129372 B LDJ 25 73 25 73 24 71 24 71 98 288
178 J Jones WW 2596 AA SNR 25 72 23 69 25 74 25 73 98 288
178 J KEARNS C4011 AA SNR 25 73 24 72 24 70 25 73 98 288
178 J MacPhail SS 2694 A SNR 25 73 25 74 24 70 24 71 98 288
178 JG Miller SS 3059 A VET 24 72 25 72 25 75 24 69 98 288
178 CW Moule EE 43566 AA SNR 25 75 25 69 23 69 25 75 98 288
178 D Norman EE 126163 B VET 23 68 25 72 25 74 25 74 98 288
178 AS Peacock SS 911 B VET 24 69 25 73 25 75 24 71 98 288
178 D Street SS 4314 A SVT 24 71 25 73 24 71 25 73 98 288
178 AH Cameron SS 4231 A SNR 24 70 25 75 24 72 24 71 97 288
178 E Cutter EE 133666 B SNR 25 74 23 67 24 72 25 75 97 288
178 S Fiddler EE 84815 AA SNR 25 74 25 74 23 68 24 72 97 288
178 J Linnell EE 128135 AA SNR 25 75 25 74 24 70 23 69 97 288
178 P Mills WW 1544 AA SNR 24 71 25 73 24 72 24 72 97 288
178 P QUINN RU1508 A SVT 24 71 25 75 24 70 24 72 97 288
178 C Stanbrook EE 112079 A LDY 25 74 24 72 23 69 25 73 97 288
178 J Taylor EE 95589 A VET 25 73 23 69 25 74 24 72 97 288
178 M Wells EE 133591 A SNR 24 72 25 74 24 71 24 71 97 288
178 DJ Stanbrook EE 112080 B SNR 23 69 23 69 25 75 25 75 96 288
199 RC Thomas WW 1427 A VET 24 71 25 72 25 71 25 73 99 287
199 A HANSEN N17839 A* SNR 24 70 25 72 25 73 24 72 98 287
199 D MacPhail SS 6412 A SNR 25 74 24 69 25 74 24 70 98 287
199 I Mills WW 2790 B CLT 24 72 24 69 25 72 25 74 98 287
199 C Rennie SS 5488 B LDY 24 68 24 70 25 75 25 74 98 287
199 GM Duguid SS 4426 B SVT 25 74 23 69 25 74 24 70 97 287
199 DG Lewzey EE 11701 A VET 25 74 24 72 24 70 24 71 97 287
199 F MCKAY RU718G B SVT 24 72 25 73 23 68 25 74 97 287
199 P MOLLOY U152DD A 24 70 24 72 24 70 25 75 97 287
199 PH QUINN RU6724 AA SNR 25 74 25 75 22 66 24 72 96 287
209 T Hill EE 114873 B SNR 24 70 25 71 25 73 25 72 99 286
209 J GLEESON M10485 B SNR 25 72 24 70 24 69 25 75 98 286
209 PR Owen EE 12362 A VET 24 67 24 70 25 74 25 75 98 286
209 N Scott SS 5385 AA VET 24 70 25 71 24 71 25 74 98 286
209 D Taylor EE 14934 AA VET 25 73 24 69 25 74 24 70 98 286
209 M Clark EE 116852 AA VET 23 68 25 73 25 74 24 71 97 286
209 W DONNELLY U827Y A SNR 24 70 23 67 25 74 25 75 97 286
209 GP Duffy EE 3644 AA VET 24 70 24 70 25 74 24 72 97 286
209 S Marsh EE 137032 B SNR 25 73 23 67 25 75 24 71 97 286
209 P O'CONNOR C11310 B SVT 25 73 23 69 25 73 24 71 97 286
209 MJ QUINN U102FF B SNR 24 71 24 70 24 70 25 75 97 286
209 C SHANAHAN M11123 B CLT 24 70 25 73 25 75 23 68 97 286
209 S SHORTT U719E AA SNR 25 73 24 71 25 74 23 68 97 286
209 D Watkinson EE 127060 A SNR 23 67 25 74 25 74 24 71 97 286
209 DG Baugh WW 375 AA VET 23 68 24 71 25 75 24 72 96 286
209 PR Cerri EE 115894 AA SNR 25 75 22 65 24 72 25 74 96 286
209 M GARRIHY M5676 A SVT 24 72 24 72 24 70 24 72 96 286
209 M Petherbridge EE 138026 C CLT 25 75 23 67 23 69 25 75 96 286
209 MS Venn EE 81903 A SNR 22 65 24 71 25 75 25 75 96 286
228 MC Allen EE 104548 B VET 25 74 25 74 23 69 24 68 97 285
228 G Boyd SS 5392 A SNR 24 72 25 72 24 69 24 72 97 285
228 R Brown SS 5071 A SNR 25 73 23 68 24 71 25 73 97 285
228 JW Bushell EE 110724 B LDY 24 72 25 73 24 70 24 70 97 285
228 HS Sharpstone EE 82924 B VET 24 72 25 72 24 71 24 70 97 285
228 SM Whitehead EE 108175 A SNR 24 69 25 74 25 73 23 69 97 285
228 PJ Chalmers SS 1568 A VET 23 69 25 75 23 69 25 72 96 285
228 S Edmond WW 2696 A VET 23 69 23 68 25 75 25 73 96 285
228 A Fowkes EE 105846 A VET 24 71 23 69 24 71 25 74 96 285
228 DJ Hudson EE 95653 A VET 24 72 25 74 23 69 24 70 96 285
228 W HUNTER U12300 AA* 24 72 23 69 25 74 24 70 96 285
228 PW Johnson EE 129744 B SNR 24 71 25 74 23 69 24 71 96 285
228 M MALACHY C10490 A VET 23 68 24 71 25 74 24 72 96 285
228 CA Mcgovern EE 13858 B LDV 23 68 25 75 24 71 24 71 96 285
242 C Bebbington EE 115567 AA SNR 25 74 25 75 25 72 23 63 98 284
242 WM Logan EE 8111 A VET 25 74 24 67 24 70 25 73 98 284
242 I Foster EE 128050 B SNR 24 69 25 73 24 70 24 72 97 284
242 AJ Gimblett EE 2909 A VET 24 71 24 72 24 69 25 72 97 284
242 L Kearey EE 72508 A SNR 25 74 24 72 24 68 24 70 97 284
242 A O'ROURKE C9256 A SNR 25 73 25 73 23 68 24 70 97 284
242 DA Taberner EE 11531 B VET 22 63 25 74 25 73 25 74 97 284
242 R Vaughan EE 101008 A SNR 25 74 23 67 25 73 24 70 97 284
242 J DORAN RU1119 A SVT 25 75 24 70 22 65 25 74 96 284
242 J FINLAY L10893 A SNR 24 71 25 75 22 65 25 73 96 284
242 N Fowler EE 89370 A VET 25 73 24 71 24 71 23 69 96 284
242 C Fraser SS 3075 A LDY 24 72 23 68 25 73 24 71 96 284
242 CAJ Morris EE 103791 A SNR 24 72 25 74 24 71 23 67 96 284
242 S Smith EE 105655 AA SNR 23 69 24 71 25 73 24 71 96 284
242 M Abrams EE 96322 A VET 24 71 24 72 25 75 22 66 95 284
242 RJ Holden EE 7228 AA SNR 24 72 24 71 22 66 25 75 95 284
258 C Chidley EE 117916 AA VET 24 72 25 72 24 69 24 70 97 283
258 A Forbes SS 6214 B VET 25 70 24 69 24 72 24 72 97 283
258 R Singleton EE 104392 A VET 25 71 23 67 25 73 24 72 97 283
258 LJ Clements EE 119315 AA SNR 25 72 24 71 23 68 24 72 96 283
258 T MCCAULEY U14500 A SNR 23 69 25 73 25 74 23 67 96 283
258 MJ Price WW 2085 B SNR 24 71 25 72 24 72 23 68 96 283
258 AD Wragg EE 121503 A SNR 24 71 24 71 23 68 25 73 96 283
258 D Morris EE 118843 B SNR 25 74 24 72 24 72 22 65 95 283
266 D Lazenby EE 49197 B VET 24 66 25 71 25 73 25 72 99 282
266 DS Bell EE 115868 A VET 24 68 25 74 24 69 24 71 97 282
266 DN Coward EE 3078 B VET 23 68 24 69 25 71 25 74 97 282
266 S Timony EE 139793 C SNR 25 71 25 72 24 71 23 68 97 282
266 K Morley EE 124647 B VET 25 71 22 65 24 72 25 74 96 282
266 C Steward EE 126722 B SNR 24 72 25 72 23 67 24 71 96 282
266 P Thomas EE 129125 A SNR 24 69 25 74 25 73 22 66 96 282
266 GAJ Anstey EE 90965 A VET 24 72 23 67 24 72 24 71 95 282
266 D Argent EE 123467 A SNR 22 66 24 72 24 72 25 72 95 282
266 M Evlambiou EE 123354 C SNR 24 71 24 71 24 71 23 69 95 282
266 P QUINN RU6721 A SNR 24 72 23 68 24 71 24 71 95 282
277 A Cain EE 134804 B SNR 25 71 24 70 25 72 24 68 98 281
277 K Argent EE 120499 B SNR 24 70 24 71 24 68 25 72 97 281
277 K Newman EE 107719 B SNR 25 71 23 67 24 70 25 73 97 281
277 C Rautenberg SS 1117 B SVT 23 66 24 70 24 71 25 74 96 281
277 JM Laverick EE 118908 A VET 24 71 25 74 24 72 22 64 95 281
277 R Mallinson WW 2298 B SNR 24 71 24 71 22 66 25 73 95 281
277 G THRANE N10124 AA* SNR 24 72 22 63 25 74 24 72 95 281
277 EJL Blakeway SS 4539 B VET 24 71 25 75 24 72 21 63 94 281
285 S Allanson EE 138149 C SNR 25 74 25 72 24 66 24 68 98 280
285 A Leak EE 68222 A SNR 23 65 24 71 25 74 25 70 97 280
285 ES Furber EE 26175 A SNR 24 68 25 72 23 69 24 71 96 280
285 N Lovatt EE 6151 A VET 23 69 25 74 23 65 25 72 96 280
285 S Carter EE 93328 B SNR 24 71 25 73 22 66 24 70 95 280
285 P Hancock EE 109234 B VET 23 68 24 70 24 71 24 71 95 280
285 G Nutter EE 88429 B SNR 24 71 22 64 25 75 24 70 95 280
285 JK Seifert EE 125038 B SNR 25 74 24 70 25 74 21 62 95 280
293 J GILMORE L10913 B SVT 24 72 25 71 24 69 23 67 96 279
293 AG Lazenby EE 49972 A SNR 25 71 23 68 25 73 23 67 96 279
293 E Lyons EE 127177 A SNR 24 70 24 70 25 70 23 69 96 279
293 R Bowman EE 132388 C SNR 24 72 22 64 25 73 24 70 95 279
293 E Bussey EE 119291 C SNR 24 70 21 61 25 73 25 75 95 279
293 S MCCAULEY U113MM B LDY 23 68 23 67 25 72 24 72 95 279
293 M Harvey EE 123018 A SNR 24 71 25 74 23 68 22 66 94 279
293 B Hutchinson EE 129755 A SNR 25 73 22 66 23 69 24 71 94 279
293 S Jones EE 131001 B* SNR 23 68 25 73 22 66 24 72 94 279
293 R McGovern EE 124989 A VET 22 64 25 74 25 75 22 66 94 279
303 J Frith EE 95323 A SNR 24 67 25 73 23 66 25 72 97 278
303 J MONTGOMERY U399C A SNR 24 66 25 74 24 71 24 67 97 278
303 K Kjeldsberg EE 85466 A VET 23 67 25 71 24 70 24 70 96 278
303 MJ McConville WW 1342 AA SNR 25 73 23 62 24 72 24 71 96 278
303 P BRASS GER1 A* SNR 24 72 24 69 24 71 23 66 95 278
303 TE Griffiths WW 551 A VET 21 63 24 70 25 73 25 72 95 278
303 P Hollowbread EE 128610 B SNR 24 71 24 70 24 70 23 67 95 278
303 HG MacDougall SS 2940 AA VET 25 75 24 70 24 69 22 64 95 278
303 K Shynn EE 10819 A VET 24 71 24 70 23 66 24 71 95 278
303 J TOMKINS L7055 A SNR 23 67 25 74 25 75 22 62 95 278
303 N Farnsworth EE 128472 B SNR 23 68 24 72 23 67 24 71 94 278
303 I Flower EE 117747 AA SNR 24 69 24 72 24 71 22 66 94 278
303 D Melrose SS 3922 B LDY 23 69 25 75 23 68 23 66 94 278
303 J Sinclair SS 1647 C SVT 23 69 23 68 25 73 23 68 94 278
303 JT Cole EE 108419 A VET 21 63 22 65 25 75 25 75 93 278
318 P LAWRENCE C11109 A SNR 24 66 25 70 25 73 23 68 97 277
318 K MacKay SS 4378 A SNR 24 69 23 67 25 73 24 68 96 277
318 G Nairn SS 4562 A SNR 23 65 24 70 25 73 24 69 96 277
318 C Gatenby EE 132481 A SNR 25 74 23 66 22 66 25 71 95 277
318 B QUINN RU6726 A LDY 25 74 25 73 21 59 24 71 95 277
323 JHG Gray EE 138840 C SNR 23 67 25 71 25 70 23 68 96 276
323 GJ Eltham EE 14219 A VET 24 68 25 72 23 69 23 67 95 276
323 C Smith SS 4375 AA LDY 24 72 24 65 24 70 23 69 95 276
323 P Wilson EE 122113 B LDV 23 67 24 70 23 68 25 71 95 276
323 CA Ackroyd EE 72230 B VET 23 67 22 63 24 72 25 74 94 276
323 R Berry EE 125819 B SNR 23 68 24 70 24 71 23 67 94 276
323 BJ Jacobs EE 56060 C VET 24 70 24 69 23 69 23 68 94 276
323 J MCGLOIN C10685 B VET 21 61 24 71 25 74 24 70 94 276
323 DJ Ridley EE 31260 B VET 23 67 23 68 24 71 24 70 94 276
323 D Vicary EE 129861 A SNR 23 68 23 66 24 71 24 71 94 276
323 KA Allen EE 116558 B LDY 25 75 22 66 23 69 23 66 93 276
323 C Macleod SS 4989 B SVT 24 70 24 71 21 63 24 72 93 276
323 PJ Spratley WW 2757 B VET 24 71 24 72 23 67 22 66 93 276
336 W DIENER NM5 AA* SNR 25 72 24 67 25 73 22 63 96 275
336 G Anderson EE 127893 B VET 24 68 24 68 23 67 24 72 95 275
336 T Oliver EE 132308 B SNR 24 69 24 67 25 74 22 65 95 275
336 K McGillivray SS 6138 C VET 23 69 24 67 24 70 23 69 94 275
336 G Reynolds WW 2329 A SNR 22 66 23 69 23 66 25 74 93 275
336 M Beedan EE 90262 AA VET 22 66 21 63 24 72 25 74 92 275
342 J Abram EE 35000 B VET 22 62 25 69 24 69 25 74 96 274
342 IM King EE 120544 B SNR 23 67 23 68 24 72 25 67 95 274
342 RH Flatli EE 520124 B* CLB 25 72 23 69 22 64 24 69 94 274
342 N Rose EE 26091 A SNR 25 72 23 67 24 70 22 65 94 274
342 RL Elwell EE 115787 A VET 22 65 21 63 25 72 25 74 93 274
