Event 3, Day 2 - Sunday 26th May | 100 DTL - Results

The Krieghoff DTL Event 3, Day 2 Results are below. We would normally see Sunday's winner shoot-off against Saturday's winner in the Super Final, but as you can see, Dan Price was outright winner of Sunday. And because he was also Saturday's winner. There was no Super Final shoot-off and Dan was crowned Champion of the 2019 Krieghoff DTL.

Position Name CPSA Class Category Score 1 Points 1 Score 2 Points 2 Score 3 Points 3 Score 4 Points 4 Total Score Total Points
1 Price D EE 133087 AA SNR 25 75 25 75 25 75 25 75 100 300
2 Coxhead A EE 95707 AA SNR 25 74 25 75 25 75 25 75 100 299
2 Kirby L EE 115837 AA SNR 25 75 25 75 25 75 25 74 100 299
2 Robinson TR EE 90911 AA SNR 25 74 25 75 25 75 25 75 100 299
2 Byard LR EE 725 AA SNR 25 75 25 74 25 75 25 75 100 299
2 Jones KN WW 422 AA SNR 25 74 25 75 25 75 25 75 100 299
2 Garrett D EE 124724 AA SNR 25 75 25 75 25 75 25 74 100 299
2 Hufton RN EE 106438 AA SNR 25 74 25 75 25 75 25 75 100 299
9 Greenlaw R SS 4436 AA SNR 25 75 25 74 25 75 25 74 100 298
9 Clark M EE 116852 AA VET 25 74 25 75 25 74 25 75 100 298
9 SLOAN R U105FF AA SNR 25 74 25 75 25 75 25 74 100 298
9 Toomer DJ EE 10892 AA VET 25 74 25 75 25 75 25 74 100 298
9 CASSIDY B U104FF AA SNR 25 75 25 75 25 73 25 75 100 298
9 Roberts T EE 134284 A JNR 25 74 25 74 25 75 25 75 100 298
9 DOHERTY J RU370D AA SNR 25 74 25 74 25 75 25 75 100 298
9 Shanks T SS 5135 A SVT 25 74 25 75 25 75 25 74 100 298
9 Burton G EE 3121 A SNR 25 74 25 74 25 75 25 75 100 298
9 Bullock G WW 627 AA SNR 25 75 25 73 25 75 25 75 100 298
19 Lewis R WW 2691 AA SNR 25 75 25 75 24 72 25 75 99 297
19 DALE G U135HH AA SNR 25 74 25 74 25 75 25 74 100 297
19 Jones RE WW 2324 AA SNR 25 74 25 74 25 75 25 74 100 297
19 DOWLING C M10584 AA SNR 25 75 25 74 25 74 25 74 100 297
19 Burns T EE 134537 A JNR 25 74 25 74 25 74 25 75 100 297
19 Lewis RC WW 2233 AA SNR 25 75 25 75 25 73 25 74 100 297
19 DALLAS S U456X AA SVT 24 72 25 75 25 75 25 75 99 297
19 Relph P EE 105605 AA SNR 25 74 25 74 25 75 25 74 100 297
19 Whitehead SM EE 108175 A SNR 25 75 25 73 25 74 25 75 100 297
19 Adams JM EE 12635 AA VET 25 73 25 75 25 74 25 75 100 297
19 Jenkins GD WW 1744 AA SNR 25 73 25 75 25 74 25 75 100 297
19 SHANAHAN B M10926 AA SNR 25 75 25 75 25 73 25 74 100 297
19 Baugh DG WW 375 AA VET 25 75 25 74 25 75 25 73 100 297
19 Frankland PC EE 88221 AA SNR 25 75 25 75 25 74 25 73 100 297
19 Swatts AL EE 118929 A LDY 25 74 25 75 25 75 25 73 100 297
19 Singleton R EE 104392 A SVT 25 75 25 75 25 72 25 75 100 297
35 MCDONALD C L9151 AA SNR 24 72 25 74 25 75 25 75 99 296
35 YOUNG WJ U101FF AA SNR 25 73 25 74 25 75 25 74 100 296
35 Smith C SS 4375 AA LDY 25 75 25 75 25 75 24 71 99 296
35 MacKenzie JD SS 1675 AA VET 25 74 25 74 25 75 25 73 100 296
35 Flower I EE 117747 AA SNR 25 74 25 75 25 72 25 75 100 296
35 Sant P EE 125165 A SNR 25 75 24 72 25 75 25 74 99 296
35 Janes SM EE 130245 AA SNR 25 75 25 74 25 75 24 72 99 296
35 Taylor G EE 109155 A SVT 25 75 25 74 25 75 24 72 99 296
35 Morris R EE 111934 AA SNR 25 74 25 74 25 74 25 74 100 296
35 Wragg AD EE 121503 A SNR 25 74 25 74 25 74 25 74 100 296
35 GRIFFITH WA U0005 A VET 25 75 25 74 25 74 25 73 100 296
46 CONROY N M11072 AA SNR 25 75 24 72 25 75 25 73 99 295
46 Woolley CM EE 111369 AA SNR 25 74 24 72 25 74 25 75 99 295
46 BELL DO U162CC AA SNR 24 71 25 74 25 75 25 75 99 295
46 Beedan M EE 90262 AA VET 25 75 25 75 24 71 25 74 99 295
46 Clarke R EE 59764 AA VET 24 71 25 75 25 74 25 75 99 295
46 HENRY J RU511G AA SNR 25 73 25 75 25 73 25 74 100 295
46 Mullarkey ID EE 71316 AA SNR 24 71 25 74 25 75 25 75 99 295
46 SHEEDY M M1958 A VET 25 73 25 74 25 73 25 75 100 295
46 BALFOUR W U172DD AA SNR 25 75 25 73 24 72 25 75 99 295
46 MCCAULEY E U337C AA SNR 25 75 25 74 25 74 24 72 99 295
46 Osborne P EE 130791 A SNR 25 74 25 75 24 72 25 74 99 295
46 Alford DJ SS 3530 A SNR 24 72 25 74 25 75 25 74 99 295
46 Robertson  M SS 6224 AA SNR 25 73 25 75 25 74 25 73 100 295
46 Eley S EE 125207 A SNR 25 75 25 73 25 73 25 74 100 295
46 McDonell A SS 3621 A SNR 25 75 25 70 25 75 25 75 100 295
46 Faulkner RL WW 2547 A SNR 24 72 25 75 25 74 25 74 99 295
46 Shaw MA EE 96250 AA SNR 25 73 25 75 25 73 25 74 100 295
46 MARTIN S U183FF AA SVT 24 71 25 75 25 74 25 75 99 295
46 Logan WM EE 8111 A VET 25 73 25 74 25 75 25 73 100 295
46 Scott N SS 5385 AA VET 25 72 25 75 25 75 25 73 100 295
46 Nutter G EE 88429 B SNR 25 73 25 74 25 75 25 73 100 295
67 Singleton JR EE 95522 AA SNR 25 73 25 75 25 73 25 73 100 294
67 Bellamy JM EE 10984 AA SNR 25 75 24 71 25 73 25 75 99 294
67 Chaplow P EE 300 AA SNR 25 74 24 70 25 75 25 75 99 294
67 GILMORE N L10929 A SNR 24 71 25 74 25 75 25 74 99 294
67 MCCOY G RU3628 AA SNR 25 74 25 75 24 70 25 75 99 294
67 Sheldrake M EE 129704 AA SNR 25 75 25 74 24 71 25 74 99 294
67 Beedan DM EE 90263 AA SNR 25 73 25 75 25 73 25 73 100 294
67 Wragg A EE 105904 AA VET 25 75 25 74 25 74 25 71 100 294
67 Mills P WW 1544 AA SNR 25 73 25 74 25 75 24 72 99 294
67 PETERS P L6702 AA SNR 25 75 25 75 25 74 24 70 99 294
67 Greenstock A EE 97568 AA SNR 25 73 25 74 24 72 25 75 99 294
67 Bebbington C EE 115567 AA SNR 25 73 24 72 25 75 25 74 99 294
67 SPENCE WJ U3348 B SVT 25 74 25 74 25 75 24 71 99 294
67 Clifton W WW 1078 A SNR 25 75 25 73 24 71 25 75 99 294
67 Coley IJ EE 551 A SVT 25 75 25 74 24 71 25 74 99 294
67 Jones MD WW 2597 A SNR 25 74 25 75 24 71 25 74 99 294
67 Ritchie K EE 126380 AA SNR 25 75 25 73 24 71 25 75 99 294
67 Owen S EE 134229 AA SNR 25 75 24 71 25 73 25 75 99 294
67 Bull A EE 114497 A SNR 25 74 25 73 25 74 25 73 100 294
67 MCNAMEE G RU9156 A SNR 25 74 25 74 25 74 24 72 99 294
67 MacKay D SS 6264 AA SNR 24 71 25 75 25 75 25 73 99 294
88 Howlett GK EE 45553 AA SNR 24 72 24 71 25 75 25 75 98 293
88 Williams KJF EE 117135 A SNR 25 74 24 71 25 74 25 74 99 293
88 Moule CW EE 43566 AA SNR 25 74 25 75 25 74 24 70 99 293
88 MONTGOMERY T U134MM AA SNR 25 75 25 73 25 74 24 71 99 293
88 Delf M EE 132851 AA SNR 25 74 24 71 25 74 25 74 99 293
88 Smith S EE 105655 AA SNR 24 72 25 74 25 73 25 74 99 293
88 Nightingale CE EE 117750 AA SNR 24 70 25 74 25 75 25 74 99 293
88 Fiddler S EE 84815 AA SNR 25 74 24 70 25 75 25 74 99 293
88 MCCRYSTAL P RU10254 B SNR 25 73 24 71 25 75 25 74 99 293
88 McBay I SS 4205 AA SNR 25 74 24 71 25 73 25 75 99 293
88 CRAWFORD K U129HH A SNR 25 72 25 75 25 74 25 72 100 293
88 Dietz R EE 125714 AA SNR 25 75 24 72 25 73 25 73 99 293
88 Melrose AS SS 3837 AA SNR 24 69 25 75 25 75 25 74 99 293
101 Pain C EE 99155 A VET 25 75 25 73 24 70 25 74 99 292
101 Gardener SM EE 100330 AA SNR 25 73 24 71 25 74 25 74 99 292
101 KELLY T C10247 A SNR 24 69 25 74 25 74 25 75 99 292
101 CLOONEY J L195 AA SNR 25 74 25 74 25 73 24 71 99 292
101 Faulkner RM WW 1759 AA VET 25 75 25 74 25 75 23 68 98 292
101 Davies PA WW 2719 AA SNR 24 72 25 74 24 71 25 75 98 292
101 Johnstone S SS 3604 AA SNR 24 72 25 74 25 73 25 73 99 292
101 Taylor D EE 14934 AA VET 25 73 24 71 25 75 25 73 99 292
101 Bushell CM EE 37684 A SNR 25 72 24 71 25 74 25 75 99 292
101 Jones RM WW 2325 A SNR 24 70 25 73 25 75 25 74 99 292
101 Cutter M EE 133792 C VET 25 73 25 75 24 72 24 72 98 292
101 Flower C EE 117800 A SNR 25 73 25 74 24 71 25 74 99 292
101 Coward DN EE 3078 B SVT 25 72 25 75 25 72 25 73 100 292
101 Bean T EE 129088 A SNR 25 73 25 74 24 71 25 74 99 292
115 Holden E EE 7226 AA LDY 25 73 24 71 25 74 25 73 99 291
115 Douglas I EE 33433 AA SNR 24 70 25 75 24 71 25 75 98 291
115 Meakin PN EE 111393 AA SNR 25 75 25 71 25 74 24 71 99 291
115 LAWLESS G C6126 AA SNR 24 71 24 71 25 74 25 75 98 291
115 NOON M C6442 AA SNR 24 70 25 73 25 75 25 73 99 291
115 Jeminson M EE 128899 AA SNR 25 75 24 72 24 70 25 74 98 291
115 MCGILLEN M C807 AA VET 25 73 24 69 25 75 25 74 99 291
115 Waghorne N EE 102791 AA SNR 25 74 24 70 24 72 25 75 98 291
115 Farnworth I EE 45269 A SNR 25 74 25 74 25 72 24 71 99 291
115 Holden RJ EE 7228 AA SNR 25 74 25 74 25 73 24 70 99 291
115 Ruane J EE 129118 AA SNR 24 72 24 71 25 73 25 75 98 291
115 Davies S WW 2627 AA SNR 25 74 25 73 24 72 24 72 98 291
115 Henry A EE 4336 AA VET 25 75 25 73 24 71 24 72 98 291
115 Morris CAJ EE 103791 A SNR 23 69 25 74 25 74 25 74 98 291
115 Lewzey DG EE 11701 A VET 25 74 24 72 25 74 24 71 98 291
115 MCCAULEY T U14500 A SNR 25 75 25 73 25 74 24 69 99 291
115 Booth J EE 117408 A SNR 24 71 25 72 25 75 25 73 99 291
115 Rogers GT EE 4526 A SVT 25 74 24 71 25 74 24 72 98 291
115 MALACHY M C10490 A VET 25 74 24 70 25 74 25 73 99 291
115 MacDonald GJ SS 4243 B SNR 25 74 24 70 25 73 25 74 99 291
115 Griffiths TE WW 551 A VET 25 74 24 71 24 71 25 75 98 291
136 ARMSTRONG WP U326E AA SNR 23 67 25 73 25 75 25 75 98 290
136 Forbes D SS 5405 B SNR 25 74 24 70 24 72 25 74 98 290
136 Hartley M EE 118693 AA VET 25 74 24 72 24 70 25 74 98 290
136 KEARNS J C4011 AA SNR 25 75 23 68 25 74 25 73 98 290
136 Marsh S EE 137032 B SNR 25 74 25 74 24 71 24 71 98 290
136 Roper I EE 123542 AA SNR 25 73 24 72 25 74 24 71 98 290
136 Chapman NP EE 64228 AA SNR 25 74 24 71 25 73 24 72 98 290
136 Chalmers PJ SS 1568 A SNR 25 73 25 73 25 70 25 74 100 290
136 MCNAMARA O L9241 A SNR 24 72 25 74 25 73 24 71 98 290
136 Haines RJ EE 116979 AA SVT 25 75 23 69 25 73 25 73 98 290
136 Evans PA WW 2241 AA SNR 24 70 25 73 25 74 25 73 99 290
136 Powell L EE 111815 A LDY 24 70 25 73 24 72 25 75 98 290
136 Bryant M EE 119986 A SNR 24 71 25 75 25 75 25 69 99 290
136 Lazenby AG EE 49972 A SNR 25 74 25 73 24 72 24 71 98 290
136 QUINN MJ U102FF B SNR 25 74 24 70 24 71 25 75 98 290
136 Smith M EE 125835 AA SNR 24 72 25 75 24 71 24 72 97 290
136 Elwell RL EE 115787 A VET 25 75 25 73 25 74 23 68 98 290
136 Thurnell ICP EE 2003 A LDJ 25 72 24 69 25 74 25 75 99 290
136 QUINN B RU6726 A LDY 25 74 25 73 23 69 25 74 98 290
136 Weaver K EE 130519 B SNR 25 73 25 74 25 73 24 70 99 290
136 Shynn K EE 10819 A SVT 25 73 25 74 24 70 25 73 99 290
136 Byard JV EE 132294 B LDC 25 74 24 70 24 72 25 74 98 290
136 Nairn G SS 4562 A SNR 25 73 25 74 24 70 25 73 99 290
136 Allen MC EE 104548 B VET 25 75 25 73 24 71 25 71 99 290
160 Wilcoxson L EE 129381 AA SNR 25 75 25 74 23 68 24 72 97 289
160 Wells M EE 133591 A SNR 24 71 25 74 24 71 25 73 98 289
160 Mills I WW 2790 B CLT 25 74 24 72 24 71 24 72 97 289
160 Turner M EE 109672 AA SNR 25 73 23 69 25 75 24 72 97 289
160 WALSH J M470 AA SNR 24 72 24 72 25 75 24 70 97 289
160 KEARNS N L4016 A SVT 24 71 25 73 25 73 25 72 99 289
160 BRADLEY N U11100 AA SNR 25 74 24 71 25 72 24 72 98 289
160 Evans RA WW 2340 A SNR 25 72 23 68 25 74 25 75 98 289
160 DORAN J RU1119 A SVT 25 75 24 71 25 75 23 68 97 289
160 Parish AL EE 29285 AA VET 24 72 25 75 24 70 24 72 97 289
160 Smith WR SS 4319 A VET 23 69 25 74 25 74 24 72 97 289
160 Offord J EE 5854 A SVT 24 72 24 71 25 75 24 71 97 289
160 Forbes A SS 6214 B VET 24 71 24 71 25 75 24 72 97 289
160 Ricketts DG WW 556 AA SVT 24 72 25 75 24 70 25 72 98 289
160 Chidley C EE 117916 AA VET 25 74 25 72 24 72 24 71 98 289
160 Lovatt N EE 6151 A VET 24 71 25 75 25 73 24 70 98 289
176 COULTER B RU969H AA SNR 24 70 24 71 24 72 25 75 97 288
176 Brookes A EE 5774 AA VET 24 72 25 74 23 69 25 73 97 288
176 DAWSON S U211QQ A SNR 25 75 24 71 24 72 24 70 97 288
176 Philipson T EE 11811 A VET 25 74 24 71 25 71 24 72 98 288
176 MacKay DM SS 1111 AA SNR 25 74 25 73 24 70 24 71 98 288
176 Cutter E EE 133666 B SNR 25 73 24 71 24 71 25 73 98 288
176 Priestman D EE 122880 AA VET 23 66 25 74 25 73 25 75 98 288
176 FINLAY A U401C AA SNR 24 70 24 72 24 72 25 74 97 288
176 Carroll J EE 112996 A SNR 25 73 24 72 24 71 24 72 97 288
176 Hardy E EE 129372 B LDJ 25 75 24 69 25 73 25 71 99 288
176 Venn MS EE 81903 A SNR 25 72 25 74 24 70 24 72 98 288
176 Milne MJ SS 583 AA VET 24 71 24 71 24 71 25 75 97 288
176 QUINN P RU1508 A SVT 25 71 25 74 24 71 24 72 98 288
176 ARMSTRONG D U119CC AA SNR 24 71 24 71 25 75 24 71 97 288
176 Hutchinson B EE 129755 A SNR 25 75 24 70 23 69 25 74 97 288
176 Corner SF EE 43952 B SNR 25 73 24 71 24 70 25 74 98 288
176 Williams P EE 22000 AA SNR 24 71 25 73 25 75 24 69 98 288
176 ERVINE H U867A AA VET 24 72 23 69 25 73 25 74 97 288
176 Zilionis V EE 124540 A SNR 25 73 25 74 23 67 25 74 98 288
176 QUINN A RU123II B SNR 25 73 25 72 24 71 24 72 98 288
176 Mason J EE 133189 A SNR 25 73 24 72 25 75 23 68 97 288
176 Collins OJ WW 682 A JNR 25 75 25 75 24 71 23 67 97 288
176 GLEESON J M10485 B SNR 24 71 24 72 24 70 25 75 97 288
176 Bremner S SS 1226 A SNR 25 73 23 69 25 75 24 71 97 288
176 Gatenby C EE 132481 A SNR 24 71 24 72 25 74 24 71 97 288
176 ARMSTRONG R U164PP AA SNR 23 68 25 75 24 70 25 75 97 288
176 Kjeldsberg K EE 85466 A SVT 25 75 25 75 24 70 24 68 98 288
176 Evlambiou M EE 123354 C SNR 25 72 25 72 25 73 24 71 99 288
176 Oliver T EE 132308 B SNR 25 73 25 74 23 66 25 75 98 288
176 Flatli RH EE 520124 C* VET 25 74 25 75 23 69 24 70 97 288
206 Linnell J EE 128135 AA SNR 23 68 25 73 25 74 24 72 97 287
206 Smith KM SS 3656 AA SNR 24 71 25 74 24 71 24 71 97 287
206 Pullman S EE 132899 A SNR 23 69 24 72 25 75 24 71 96 287
206 Caithness D I SS 4176 AA SNR 23 66 25 75 25 73 25 73 98 287
206 MacPhail J SS 2694 A SNR 24 71 25 75 24 72 23 69 96 287
206 MacDonald A SS 1746 A VET 25 73 24 71 25 71 24 72 98 287
206 Peacock AS SS 911 B VET 24 72 25 75 24 72 23 68 96 287
206 Blakeway EJL SS 4539 B SNR 25 73 25 74 24 68 25 72 99 287
206 Palmer W WW 5 A VET 25 74 25 73 23 67 25 73 98 287
206 MONTGOMERY K U207PP AA SNR 25 74 24 72 23 69 25 72 97 287
206 Whiting A EE 132790 B SNR 25 71 24 71 24 71 25 74 98 287
206 Barnett J EE 6247 AA VET 24 71 24 70 25 74 24 72 97 287
206 Sayles G EE 119513 A VET 24 70 25 73 24 70 25 74 98 287
206 SHANAHAN C M11123 B JNR 25 73 24 70 25 73 24 71 98 287
206 Gimblett AJ EE 2909 A VET 23 68 24 72 25 75 24 72 96 287
206 Stock K EE 92164 A VET 24 69 25 74 25 73 24 71 98 287
206 Hill T EE 114873 B SNR 23 69 25 74 24 69 25 75 97 287
206 Lamb P EE 113316 A VET 23 68 24 70 25 74 25 75 97 287
206 Pape S EE 95558 C VET 23 69 24 72 25 72 25 74 97 287
225 Turnes GR EE 90649 A VET 23 66 25 75 24 71 25 74 97 286
225 GRAHAM N RU11358 AA SNR 24 71 24 71 25 73 24 71 97 286
225 Cameron AH SS 4231 A SNR 25 75 24 68 24 70 25 73 98 286
225 O'HARA E C9262 A VET 24 71 25 74 24 72 23 69 96 286
225 KEATLEY A U177HH B SNR 24 71 24 72 25 70 25 73 98 286
225 Holden L EE 129664 AA SNR 24 72 25 74 22 65 25 75 96 286
225 BEHAN B L853 A SNR 22 65 25 75 25 73 25 73 97 286
225 Harvey M EE 123018 A SNR 24 71 23 68 25 73 25 74 97 286
225 Sneyd R EE 103548 A VET 24 71 24 71 25 75 23 69 96 286
225 DIENER W NM5 B* SNR 25 73 24 71 24 70 24 72 97 286
225 Kearey L EE 72508 A SNR 23 67 24 72 25 74 25 73 97 286
225 Spooner ID EE 63999 A VET 25 75 24 71 22 65 25 75 96 286
225 Wade S EE 135614 B SNR 25 74 23 69 25 74 24 69 97 286
238 Hinchliffe DJ EE 121065 AA SVT 25 75 24 72 25 72 23 66 97 285
238 Vidler D EE 106013 AA SNR 24 71 24 72 24 70 25 72 97 285
238 GWYNNE D RU11062 B SVT 25 73 24 71 23 68 25 73 97 285
238 Logan DM EE 30603 A SNR 24 69 24 71 25 71 25 74 98 285
238 GUILFOYLE D L11167 A SNR 24 67 24 71 25 74 25 73 98 285
238 Morgan N EE 69664 B SNR 24 71 25 74 25 73 23 67 97 285
238 Leak A EE 68222 A SNR 25 75 23 62 25 74 25 74 98 285
238 Duffy GP EE 3644 AA VET 23 69 25 74 24 71 25 71 97 285
238 Liddell C EE 118066 A VET 24 72 25 75 24 71 23 67 96 285
238 BRASS P GER1 A* SNR 25 69 24 72 24 70 25 74 98 285
238 Kennedy RI SS 4259 B SNR 24 69 25 73 24 70 25 73 98 285
249 Cole JT EE 108419 A SVT 23 67 24 72 24 70 25 75 96 284
249 O'CONNOR P C11310 B VET 24 70 24 70 24 69 25 75 97 284
249 Brent D EE 118283 B SNR 24 71 24 71 23 68 25 74 96 284
249 Rose N EE 26091 A SNR 24 72 23 68 24 72 24 72 95 284
249 Houghton MM EE 98708 A VET 24 69 24 70 24 71 25 74 97 284
249 GARRIHY M M5676 A SVT 24 70 24 72 24 71 25 71 97 284
249 MCKAY F RU718G B SVT 24 71 24 72 24 70 24 71 96 284
249 Wishart A SS 4838 C VET 25 74 24 69 25 72 23 69 97 284
257 Jones KE SS 4766 AA SNR 25 74 25 71 24 70 24 68 98 283
257 SHORTT C U116EE A SNR 24 71 24 71 23 69 24 72 95 283
257 McConville MJ WW 1342 AA SNR 25 70 22 64 25 75 25 74 97 283
257 Thomas PA EE 65442 A VET 24 70 25 73 25 72 23 68 97 283
257 Howells JTD WW 906 AA VET 23 66 25 75 23 68 25 74 96 283
257 Searby M EE 136040 A SVT 25 72 25 69 25 70 25 72 100 283
257 TOMKINS J L7055 A SNR 24 72 24 70 23 69 24 72 95 283
257 KELLO K N1565232 AA* SNR 24 71 23 69 24 70 25 73 96 283
257 Bradnam J EE 1705 A SVT 24 68 23 66 25 74 25 75 97 283
257 O'ROURKE A C2256 A SNR 25 71 24 71 25 71 24 70 98 283
257 Petherbridge M EE 138026 C CLT 24 67 25 74 23 67 25 75 97 283
257 Petherbridge TL EE 115717 AA SNR 24 71 22 64 25 74 25 74 96 283
257 Fowler N EE 89370 A SVT 23 67 24 70 25 75 24 71 96 283
257 Brown R SS 5071 A SNR 24 71 24 72 24 71 24 69 96 283
257 LAWRENCE M C11108 B SNR 23 68 24 69 25 75 25 71 97 283
257 Coupe B EE 30788 C VET 23 66 25 73 25 71 25 73 98 283
257 Gardener A EE 7442 A SVT 24 71 24 70 24 71 24 71 96 283
257 MAUGHAN N C645 B SNR 25 72 24 71 25 74 22 66 96 283
257 Byerley E EE 5177 B VET 25 72 25 72 24 71 24 68 98 283
257 Bartley LD EE 112089 A VET 23 65 25 75 24 71 24 72 96 283
257 DALLAS D U125MM A SNR 22 65 24 71 25 72 25 75 96 283
257 Billingsby D EE 85362 B SVT 23 67 24 72 24 72 24 72 95 283
257 Bridgman T EE 20018 C SVT 24 72 25 74 24 70 23 67 96 283
280 Bell DS EE 115868 A VET 23 68 25 71 24 72 24 71 96 282
280 MOLLOY P U152DD A SNR 25 75 24 66 25 72 24 69 98 282
280 Thurnell M EE 19666 B SNR 25 73 24 72 23 69 23 68 95 282
280 Ackroyd CA EE 72230 B VET 24 69 22 65 25 74 25 74 96 282
280 Mcgovern CA EE 13858 B LDV 24 71 25 75 22 66 24 70 95 282
280 Piper A EE 113822 A SNR 22 65 25 74 24 72 24 71 95 282
280 Bowman R EE 132388 C SNR 23 68 23 65 25 75 25 74 96 282
280 Owen PR EE 12362 A VET 25 74 24 67 24 71 24 70 97 282
280 Whiten H EE 111933 B LDY 25 75 23 69 25 73 22 65 95 282
280 CASEY M RU7008 B VET 24 71 24 70 23 67 25 74 96 282
280 Foster I EE 128050 B SNR 23 68 24 69 25 75 24 70 96 282
280 Nightingale A EE 117751 B VET 24 69 24 71 23 69 25 73 96 282
280 Jago IK EE 95773 AA SNR 24 70 24 71 24 70 24 71 96 282
293 SHORTT S U719E AA SNR 23 68 25 75 23 69 24 69 95 281
293 QUINN PH RU6724 AA SNR 25 70 23 69 23 67 25 75 96 281
293 Griffiths G SS 185 A SNR 25 71 25 74 24 69 23 67 97 281
293 Olden RD EE 86078 A SNR 24 72 25 74 23 67 23 68 95 281
293 Turkington M EE 109958 A VET 22 66 25 75 24 71 23 69 94 281
293 Boyd G SS 5392 A SNR 24 70 24 69 23 68 25 74 96 281
293 Allen KA EE 116558 B LDY 24 72 25 74 24 69 23 66 96 281
293 Wilson P EE 122113 B LDV 23 67 25 74 25 73 24 67 97 281
293 ARMSTRONG J U473Y A SNR 23 67 24 71 24 72 24 71 95 281
293 O'DONOGHUE G M9310 A SNR 23 65 25 73 24 69 25 74 97 281
293 Steward C EE 126722 B SNR 24 72 21 63 25 75 25 71 95 281
293 Brown AV EE 131249 B SVT 24 70 25 74 24 70 23 67 96 281
293 Bontoft DH EE 25273 C VET 22 65 25 74 24 71 24 71 95 281
306 GILMORE J L10913 B SVT 22 62 25 74 25 74 24 70 96 280
306 Johnson PW EE 129744 B SNR 23 68 24 71 25 74 23 67 95 280
306 Parry EG WW 1202 A VET 25 75 24 70 23 66 24 69 96 280
306 QUINN P RU6721 A SNR 23 69 23 65 24 71 25 75 95 280
306 MCFLYNN B U6397 B SNR 23 67 24 71 25 74 23 68 95 280
306 Seeley R EE 56391 A VET 24 70 25 71 24 71 23 68 96 280
306 Price MJ WW 2085 B SNR 25 74 25 74 21 58 25 74 96 280
306 Clark A EE 136858 A SNR 23 69 23 68 25 73 24 70 95 280
306 WILLIAMSON I U203X A SNR 24 70 24 71 23 67 24 72 95 280
306 Watkinson D EE 127060 A SNR 25 75 23 69 22 65 24 71 94 280
306 Carter S EE 93328 B SNR 23 67 25 73 23 68 24 72 95 280
306 Vicary D EE 129861 A SNR 24 72 23 68 25 69 24 71 96 280
306 LAWRENCE P C11109 A SNR 24 70 25 74 24 70 23 66 96 280
306 Burns H EE 134892 C LDC 24 71 24 71 25 73 22 65 95 280
320 Forrest S SS 5366 B SNR 22 65 24 70 24 70 25 74 95 279
320 Jones J WW 2596 AA SNR 23 69 24 69 23 69 25 72 95 279
320 Adams M EE 126882 B SNR 24 67 25 70 25 70 25 72 99 279
320 Southall L EE 132717 A LDC 24 68 23 69 23 68 25 74 95 279
320 Gibson J EE 128558 A SNR 23 67 24 70 25 73 24 69 96 279
320 McGovern R EE 124989 A VET 24 72 24 72 23 68 23 67 94 279
320 Hudson DJ EE 95653 A VET 22 66 25 73 24 71 24 69 95 279
320 MONTGOMERY J U399C A SNR 24 72 25 73 23 64 24 70 96 279
320 Taberner DA EE 11531 B VET 24 70 23 68 23 68 25 73 95 279
320 Rowe GM EE 3979 C VET 23 66 24 70 24 69 25 74 96 279
330 Jones C EE 102001 B SNR 22 62 24 71 25 74 24 71 95 278
330 Lloyd GW WW 277 A VET 24 69 24 72 24 70 23 67 95 278
330 Davies E WW 1414 B VET 25 74 23 68 24 71 22 65 94 278
330 Spratley PJ WW 2757 B VET 24 69 23 67 25 74 23 68 95 278
330 KASPERSEN K NM1 AA* SNR 25 73 23 68 24 72 22 65 94 278
330 O'SULLIVAN B M10048 A SNR 24 69 24 67 24 68 25 74 97 278
336 Thomas P EE 129125 A SNR 25 72 24 68 25 73 22 64 96 277
336 Miller JG SS 3059 A SVT 23 68 24 72 22 63 25 74 94 277
336 Hancock P EE 109234 B SVT 25 74 22 65 22 64 25 74 94 277
336 Argent D EE 123467 A SNR 23 68 23 65 25 75 24 69 95 277
336 Morley K EE 124647 B VET 23 68 24 68 25 74 23 67 95 277
336 Morris D EE 118843 B SNR 24 69 24 70 24 71 23 67 95 277
336 Logan CM EE 65536 A SNR 23 66 23 67 25 74 24 70 95 277
336 Berry R EE 125819 B SNR 24 70 23 67 23 66 25 74 95 277
336 MCCAULEY S U113MM B LDY 22 64 23 69 24 72 24 72 93 277
336 Hambly H EE 129005 C SNR 23 68 23 67 25 74 23 68 94 277
346 Duguid GM SS 4426 B SVT 22 66 23 68 24 71 24 71 93 276
346 Stanbrook C EE 112079 A LDY 25 75 21 63 22 65 25 73 93 276
346 Williams S EE 119426 AA SNR 23 68 23 66 24 70 25 72 95 276
346 Morris C EE 2308 C LDC 23 69 24 72 23 66 24 69 94 276
346 Moir TG EE 67036 A SVT 21 61 24 72 24 72 24 71 93 276
346 Meadows R EE 121272 C SVT 24 70 24 71 24 70 22 65 94 276
346 Abram J EE 35000 B VET 25 72 24 68 23 64 25 72 97 276
